![]()
'Beaton02'
Index
links to: Lead / Letter
Families covered:
Bethune of Balfour, Bethune of Bandon
| Robert Bethune, 10th of Balfour | ||||||||||||||
| m. (c1564) Agnes Trail (b 1536, dau of John Trail of Blebo) | ||||||||||||||
| 1. | David Bethune, 11th of Balfour (b 1574) | |||||||||||||
| m. Margaret Wardlaw (dau of ?? Wardlaw of Torrie) | ||||||||||||||
| A. | John Bethune, 12th of Balfour | |||||||||||||
| m. Katharine Halyburton | ||||||||||||||
| i. |
James Bethune, 13th of Balfour (b 1620) |
|||||||||||||
| m. Anne Moncrief (dau of Sir John Moncrief of that ilk) | ||||||||||||||
| a. | David Bethune, 14th of Balfour (b 1657, d by 1709) | |||||||||||||
| m. (03.1669) Rachel Hope (bpt 16.03.1653, dau of Sir John Hope of Hopetoun) | ||||||||||||||
| (1) | James Bethune, 15th of Balfour (dsp 1719) | |||||||||||||
| m. Anne Hamilton (dau of Maj.Gen. ?? Hamilton of Rood House) | ||||||||||||||
| (2) | Charles Bethune (d 1708) | |||||||||||||
| (3) | Katharine Bethune | |||||||||||||
| m. David Campbell of Keithilk | ||||||||||||||
| (4) | Anne Bethune | |||||||||||||
| m. (1709) David Bethune, 16th of Balfour @@ below | ||||||||||||||
| (5) | Helen Bethune | |||||||||||||
| m. John Landale | ||||||||||||||
| B. | Robert Bethune, 1st of Bandon | |||||||||||||
| m. Marian Inglis of Athenry | ||||||||||||||
| i. | Robert Bethune of Bandon | |||||||||||||
| a. | ?? Bethune of Bandon | |||||||||||||
| (1) | Henry Bethune of Bandon, 17th of Balfour (b c1679, dsp 1760) | |||||||||||||
| m. Isabella Maxwell of Edinburgh | ||||||||||||||
| (2) | David Bethune, 16th of Balfour (d 1731) | |||||||||||||
| m. (1709) Anne Bethune (dau of David Bethune, 14th of Balfour) @@ above | ||||||||||||||
| (A) | Anne Bethune, 18th of Balfour (dsp 1785) | |||||||||||||
| m. David Bethune of Kilconquhar (d 1781-2) | ||||||||||||||
| (B) | Mary Bethune | |||||||||||||
| m. William Congleton of that ilk | ||||||||||||||
| (i) | Charles Congleton | |||||||||||||
| m. Anne Elliott (b 1734, dau of Sir Gilbert Elliott, Bart of Minto) | ||||||||||||||
| (a) | William Bethune, 19th of Balfour (dsp 1798) | |||||||||||||
| (b) | Gilbert Bethune, 20th of Balfour (b 1765, dsp) | |||||||||||||
| (c) | Eleanor Congleton (d 1848) | |||||||||||||
| m. (1799) John Drinkwater | ||||||||||||||
| ((1)) | John Elliot Bethune-Drinkwater of Balfour (b 12.07.1801, dsp 1851) | |||||||||||||
| ((2)) | Charles Ramsay Bethune-Drinkwater of Balfour (b 1802, d 1884) had issue | |||||||||||||
| m. (1846) Frances Cecilia Staples (dau of Henry E. Staples of Clapham) | ||||||||||||||
| b. | Catherine Bethune (d 06.03.1730) assumed to be of this generation | |||||||||||||
| m. (18.06.1657) Patrick Lindsay of Wolmerston (d 13.03.1689) | ||||||||||||||
| C. | Andrew Bethune, 1st of Blebo ancestor of Bethunes of Blebo | |||||||||||||
| D. | Janet Bethune | |||||||||||||
| m. _ Campbell of Keithilk | ||||||||||||||
| E. | Margaret Bethune | |||||||||||||
| m. (1617) Sir Henry Wardlaw of Petrivie (d 02.03.1653) | ||||||||||||||
| F. | Agnes Bethune | |||||||||||||
| m. (mcrt 06.07.1630) David Colville, Lord Colville (d 11.1647) | ||||||||||||||
| 2. | Elizabeth Bethune (d 01.02.1666) | |||||||||||||
| m. (03.1609) David Lindsay, younger of Kirkforthar (dvp before 04.1631) | ||||||||||||||
| 3.+ | 3 sons and 3 daughters | |||||||||||||
Main sources: BLG1888
(Bethune of Balfour)
Back to top of page