![]()
'Horsbrugh2'
Index
links to: Lead / Letter
Families covered:
Horsbrugh in Fife
| John Horsbrugh or possibly one of his younger brothers, founded a branch of the family in Fife as follows ... | ||||||||||||||
| 1. | John Horsbrugh | |||||||||||||
| m. (1678) Elisabeth Hay | ||||||||||||||
| A. | William Horsbrugh | |||||||||||||
| m. (1719) Marjory Wemyss (d c1774, dau of James Wemyss of Unthank) | ||||||||||||||
| i. | John Horsbrugh | |||||||||||||
| m. M. Clephane | ||||||||||||||
| a. | Thomas Horsbrugh | |||||||||||||
| m. Janet Makgill (dau of George Makgill of Kemback and Fingask) | ||||||||||||||
| (1) | Jane Horsbrugh | |||||||||||||
| m. ?? Campbell | ||||||||||||||
| (2) | John Horsbrugh | |||||||||||||
| (3) | William Horsbrugh | |||||||||||||
| m. Margaret Jane Aitken (dau of John Aitken) | ||||||||||||||
| (A) | Arthur Wemyss Horsbrugh had issue | |||||||||||||
| m. (1923) I.C. Wilkie | ||||||||||||||
| (B) | Frederick George Makgill Horsbrugh had issue | |||||||||||||
| m. M. Michelle | ||||||||||||||
| (C) | Henry Moncreiff Horsbrugh had issue | |||||||||||||
| m. M. Stark Christie | ||||||||||||||
| (D) | Patrick Robert Horsbrugh (dsp) | |||||||||||||
| m. (1914) M. Mackenzie | ||||||||||||||
| (E) | Mary Agnes Horsbrugh | |||||||||||||
| (F) | Charles Edward Horsbrugh (d 1937) had issue | |||||||||||||
| m. (24.07.1900) Marion Barns-Graham (b 1878, d 04.1939, dau of Allan Graham Barns-Graham of Craigallian) | ||||||||||||||
| (4) | Thomas Horsbrugh (dsp in New Zealand) | |||||||||||||
| (5) | Elizabeth Horsbrugh | |||||||||||||
| m. W. Fraser (Colonel in New Zealand) | ||||||||||||||
| ii. | James Horsbrugh | |||||||||||||
| m. Margaret Bell of Rochester | ||||||||||||||
| a. | Elizabeth Horsbrugh | |||||||||||||
| b. | Marjory Horsbrugh | |||||||||||||
| m. ?? Stark of Teases | ||||||||||||||
| c. | Boyd Horsbrugh (d 1857) | |||||||||||||
| m. Jean Hay Scott | ||||||||||||||
| (1) | James Horsbrugh (dsp 1810) | |||||||||||||
| (2) | Thomas Scott Horsbrugh (dsp 1812) | |||||||||||||
| (3) | Charles Bell Horsbrugh (dsp 1814) | |||||||||||||
| (4) | Bethune Horsbrugh | |||||||||||||
| m. Eleanor Elizabeth Robinson | ||||||||||||||
| (A) | H. Boyd Horsbrugh (dsp) | |||||||||||||
| m. ?? Hamilton | ||||||||||||||
| (B) | Charles Bell Horsbrugh had issue | |||||||||||||
| m. S. Morrison | ||||||||||||||
| (C) | Bethune Horsbrugh had issue | |||||||||||||
| m. C. Wilson | ||||||||||||||
| (D) | Eleanor Horsbrugh | |||||||||||||
| (E) | Horace Horsbrugh had issue | |||||||||||||
| m. Esther Isabella Davidson (dau of Alexander Davidson, Maj. Gen.) | ||||||||||||||
| (F) | Jean Hay Scott Horsbrugh | |||||||||||||
| (G) | Alice Bethune Horsbrugh | |||||||||||||
| (H) | Archibald Horsbrugh had issue | |||||||||||||
| m. G. Coyney | ||||||||||||||
| (5) | Boyd Horsbrugh (dsp 1819) | |||||||||||||
| (6) | John Horsbrugh (dsp 1819) | |||||||||||||
| (7) | Archibald Horsbrugh (dsp 1831) | |||||||||||||
| (8) | Henry Stark Horsbrugh (dsp) | |||||||||||||
| (9) | David Knox Horsbrugh (dsp) | |||||||||||||
| (10) | Anne (?) Horsbrugh | |||||||||||||
| (11) | Margaret Horsbrugh | |||||||||||||
| (12) | Jane Horsbrugh | |||||||||||||
| (13) | Marjory Horsbrugh | |||||||||||||
| m. H. Douglas | ||||||||||||||
| d. | Elizabeth Horsbrugh | |||||||||||||
| e. | Arabella Pinfold Horsbrugh | |||||||||||||
| iii. | Jane Horsbrugh | |||||||||||||
| m. D. Knox | ||||||||||||||
Main sources: Horsbrugh
family records.
Back to top of page