![]()
'Langley1'
Index
links to: Lead / Letter
Families covered: Langley of Archerstown, Langley of Brittas Castle, Langley of Lisnamrock
| Brother of Dorothy of Bury, Lancashire, was ... | |||||||||||||||
| Henry Langley of Slievardagh (d 1666-7, Lt., to Ireland) | |||||||||||||||
| m. Ann | |||||||||||||||
| 1. | Charles Langley of Lisnamrock (d before 29.03.1723) | ||||||||||||||
| A. | Henry Langley of Lisnamrock | ||||||||||||||
| i. | Charles Langley of Lisnamrock (d before 21.03.1793) | ||||||||||||||
| m. Alice Croker (of family of Ballinagarde) | |||||||||||||||
| a. | Henry Langley of Lisnamrock | ||||||||||||||
| m. Frances Jackson (dau of Jeremiah Jackson of Fanningstown) | |||||||||||||||
| (1) | Charles Henry Langley of Lisnamrock and Coal Brook (d 10.04.1831) had issue | ||||||||||||||
| m. (24.07.1794) Frances Bagwell (dau of Col. John Bagwell of Kilmore) | |||||||||||||||
| (2) | Jeremiah Langley | ||||||||||||||
| m. Lydia Taylor (dau of Godfrey Taylor of Noan) | |||||||||||||||
| (A) | Lydia Langley | ||||||||||||||
| m. George Jackson (RN) | |||||||||||||||
| (B)+ | other issue - Henry, Charles, Frances | ||||||||||||||
| (3) | Catherine Langley | ||||||||||||||
| m. George Tuthill of Ballyteigue | |||||||||||||||
| b. | Lawrence Langley (dsp, 4th son) | ||||||||||||||
| m. _ Going (dau of _ Going of Ballyphilip) | |||||||||||||||
| c.+ | other issue - Charles (d unm), Thomas | ||||||||||||||
| ii. | Henry Langley of Priestown | ||||||||||||||
| m. Margaret Grace (dau of Oliver Grace of Brittas Castle) | |||||||||||||||
| a. | Henry Langely of Brittas Castle (dsp) | ||||||||||||||
| m1. Sophia Tenison | |||||||||||||||
| m2. Mary Bagwell (dau of John Bagwell of Marlfield) | |||||||||||||||
| b. | Oliver Langely (d 1824) | ||||||||||||||
| m. (1783) Elizabeth Butler | |||||||||||||||
| (1) | Henry Langely of Brittas Castle (d 12.10.1834, Major) had issue | ||||||||||||||
| m. (07.05.1807) Maria Penton (dau of Henry Penton of Pentonville) | |||||||||||||||
| (2) | John Langely (5th son) had issue | ||||||||||||||
| m. Mary Taylor (dau of Natt. Taylor of Somerville) | |||||||||||||||
| (3) | Margaret Langely | ||||||||||||||
| m. Richard Phillips | |||||||||||||||
| (4) | Mary Langely | ||||||||||||||
| m. John Hunt | |||||||||||||||
| (5)+ | other issue - Richard (Lt.), Oliver (Rev.), Lawrence | ||||||||||||||
| iii. | Lawrence Langley (d unm, Captain RN) | ||||||||||||||
| iv. | Thomas Langley of Archerstown (d 1807) | ||||||||||||||
| m. (1780) Catherine Nicholson (dau of John Nicholson of Tutulla) | |||||||||||||||
| a. | Henry Langley of Archerstown (d 28.12.1858) had issue | ||||||||||||||
| m. (1815) Lydia Levinge (dau of Richard Levinge of Belmont or Belview) | |||||||||||||||
| b.+ | other issue - Lawrence, Thomas, Blanch, Anna Maria, Catherine | ||||||||||||||
| v. | Rachel Langley | ||||||||||||||
| m. _ Blackmore of co. Kildare | |||||||||||||||
Main source(s):
BLG1886 (Langley of Coal Brook), BLG1886 (Langley of Brittas Castle)
Back to top of page