![]()
'Montgomery02'
Index
links to: Lead / Letter
Families covered:
Montgomery of Ardrossan, Montgomery of Eaglesham
| Robert de Montgomerie ('de Mundegumri'), 1st of Eaglesham (d c1179) | |||||||||||||
| m. Marjory FitzAlan (dau of Walter FitzAlan, 1st Hereditary High Steward) | |||||||||||||
| 1. | Sir Alan de Montgomery, 2nd of Eaglesham (d 1190) | ||||||||||||
| A. | Robert de Montgomery, 3rd of Eaglesham | ||||||||||||
| B. | Sir John de Montgomery of Eastwood, 4th of Eaglesham (d c1214) | ||||||||||||
| m. Helen de Kent (dau of Robert de Kent of Innerwick) | |||||||||||||
|
Sources
disagree on the generations around here. We follow "The Origin and
History of the Montgomeries" but TSP does not agree down to Alexander
(and then disputes that his wife was a daughter of the 1st Earl of Douglas).
The uncertainty is such that BP1934 (Eglinton and Winton) does not record
any details for the ancestry of Sir John de Montgomery of Eaglesham (who
died in 1401 having distinguished himself at the battle of Otterburn in
1388). From him onwards there appears to be general agreement. |
|||||||||||||
| i. | Sir Alan de Montgomery of Eaglesham (d 1237) | ||||||||||||
| a. | Robert de Montgomery of Eaglesham (d c1260) | ||||||||||||
| b. | Sir John de Montgomery of Eaglesham (d c1285) | ||||||||||||
| m. Margaret Murray (dau of William Murray, Baron Bothwell) | |||||||||||||
| (1) | Sir John de Montgomery of Eaglesham | ||||||||||||
| m. Janet Erskine (dau of Sir John Erskine of Erskine) | |||||||||||||
| (A) | Sir Alexander Montgomery of Eaglesham | ||||||||||||
| m. Margaret Douglas (dau of William Douglas, 1st Earl of Douglas) | |||||||||||||
| (i) | Sir John Montgomery of Eaglesham (d 1401) | ||||||||||||
| m. Elizabeth Eglinton (dau of Sir Hugh Eglinton of Eglinton) | |||||||||||||
| (a) | Sir John Montgomery of Ardrossan, Eglinton and Eaglesham (b 1360, d by 1429) | ||||||||||||
| m1. Agnes MacDonald of the Isles (probably dau of John MacDonald, Lord of the Isles) | |||||||||||||
| ((1)) | Alexander Montgomery, 1st Lord (d 1470) |
.. |
|||||||||||
| m. Margaret Boyd (dau of Sir Thomas Boyd of Kilmarnock) |
.. |
||||||||||||
| ((2)) | Robert Montgomery, 1st of Giffen (a 1413) | ||||||||||||
| m. Janet Murray (dau of Alexander Murray of Touch Adam) | |||||||||||||
| ((3)) | Agnes Montgomery |
.. |
|||||||||||
| m. (mcrt 16.06.1425) Sir Robert Cunningham of Kilmaurs |
.. |
||||||||||||
| m2. Margaret Maxwell (dau of Sir Herbert Maxwell of Carlaverock) | |||||||||||||
| ((4)) | Joanna Montgomery | ||||||||||||
| m. Sir Thomas Boyd of Kilmarnock (d 07.07.1432) | |||||||||||||
| Uncertain whether by Sir John's first or second marriage: | |||||||||||||
| ((5)) | Isabella Montgomery | ||||||||||||
| m. Archibald Muir of Rowallan marriage not certain | |||||||||||||
| (b) | Alexander Montgomery of Bonnington ancestors of Montgomerys of Scotstoun | ||||||||||||
| (c) | Hugh Montgomery (d Otterburn 1388) | ||||||||||||
| (d) | daughter |
.. |
|||||||||||
| m. Sir John Maxwell of Pollok (a 1388) |
.. |
||||||||||||
| (2) | Murthaw de Montgomery ancestor of Montgomerys of Thornton and Innerwick | ||||||||||||
| (3) | Alan de Montgomery of Stair and Cassilis (shown by TSP to be brother of Alexander of Eaglesham) | ||||||||||||
| (A) | Sir Neil de Montgomery of Cassilis (d 1296) | ||||||||||||
| (i) | Christian (or Marjorie) de Montgomery | ||||||||||||
| m. John Kennedy of Dunure marriage not certain but possibly the route whereby Cassilis passed to the Kennedys. | |||||||||||||
| (B) | John de Montgomery of Stair (d before 1363) | ||||||||||||
| (i) | Marjory de Montgomery | ||||||||||||
| m. Malcolm (son of Henry son of Fergus of Carrick) | |||||||||||||
| (C) | Marjory de Montgomery | ||||||||||||
| (4) | Thomas de Montgomery | ||||||||||||
| (5) | Margaret de Montgomery |
J |
|||||||||||
| m. Sir Archibald Mure of Rowallan |
J |
||||||||||||
| c. | Henry de Montgomery | ||||||||||||
C.+ |
other issue - Henry, Alan (a 1239) | ||||||||||||
| 2. | William de Mundegubmri | ||||||||||||
| 3. | Hugh de Mundegumri | ||||||||||||
| A. | Egidia de Montgomery | ||||||||||||
| m. Shaw Mackintosh (MacDuff) | |||||||||||||
Main sources:
(1) TSP (Eglinton); BP1934 (Eglinton and Winton).
(2) "The Origin and History of the Montgomeries" by BG de Montgomery
(1948).
(3) 'Genealogy of Grahams' (see 'Graham06').
Back to top of page