![]()
'Riddell02'
Index
links to: Lead / Letter
Families covered:
Riddell of Camieston, Riddel of Friershaw, Riddell of Glenriddell, Riddell of
Granton, Riddell of Haining, Riddell of Newhouse, Riddell of Riddell
| The information on this page, at least for the earlier generations, is not without its doubters ! We are not in a position to judge the book used as the main source for this page but readers should note that it has been brought into question. BP1934 starts with the father of the 1st Baronet but gives little information on Sir John's siblings. | ||||||||||||||
| John Riddell of that ilk | ||||||||||||||
| 1. | Walter Riddell, younger of Riddell (dvp) | |||||||||||||
| A. | Walter Riddell of that ilk (d by 1588) | |||||||||||||
| m. (1543) Mariotta Pringle (dau of Sir James Pringle of Galashiels (??)) | ||||||||||||||
| i. | Walter Riddell of that ilk (d by 1592) | |||||||||||||
| m. Agnes Ramsay (dau of Sir George Ramsay of Dalhousie) | ||||||||||||||
| a. | Andrew Riddell of Riddell and Haining (b c1550, d 1632) | |||||||||||||
| m1. _ Pringle (dau of James Pringle of Galashiels) | ||||||||||||||
| (1) | Sir John Riddell, 1st Bart of Riddell (a 1628) | |||||||||||||
| m1. Agnes Murray (dau of Sir John Murray of Blackbarony) | ||||||||||||||
| (A) | Sir Walter Riddell, 2nd Bart of Riddell | |||||||||||||
| m. Jane Rigg (dau of William Rigg of Althernie) | ||||||||||||||
| (i) | Sir John Riddell, 3rd Bart of Riddell | |||||||||||||
| m1. (12.1659) Agnes Scott (d before 1661, dau of Gideon Scott of Harden) | ||||||||||||||
| m2. (1661) Helen Morrison (dau of Sir Alexander Morrison of Preston Grange) | ||||||||||||||
| (a) | Sir Walter Riddell, 4th Bart of Riddell | |||||||||||||
| m. (18.04.1692) Margaret Watt (dau of John Watt of Rosehill) | ||||||||||||||
| ((1)) | Sir Walter Riddell, 5th Bart of Riddell (b 1695, d 1765) | |||||||||||||
| m. (1724) Jane Turnbull (dau of John Turnbull of Houndwood) | ||||||||||||||
| ((A)) | Sir John Riddell, 6th Bart of Riddell (d 16.04.1768) | |||||||||||||
| m. (1762) Jane Buchanan (dau of James Buchanan of Sunden) | ||||||||||||||
| ((i)) | Sir Walter Riddell, 7th Bart of Riddell (b c1767, d 07.07.1784) | |||||||||||||
| ((ii)) | Sir James Buchanan Riddell, 8th Bart of Riddell (b 1765, d 04.09.1784) | |||||||||||||
| ((iii)) | Sir John Buchanan Riddell, 9th Bart of Riddell (d 21.04.1819) had issue | |||||||||||||
| m. (17.08.1805) Frances Marsham (b 25.10.1778, d 30.06.1868, dau of Charles Marsham, 1st Earl of Romney) | ||||||||||||||
| ((B)) | Thomas Riddell of Besborough (d 1805, 4th son) | |||||||||||||
| m. (1767) Elizabeth Maclauchlan (dau of Lauchlan Maclauchlan) | ||||||||||||||
| ((i))+ | issue -Thomas (d unm 1802, Captain), Henry James (d 08.03.1861, General), Olive (d 22.03.1862), 4 daughters | |||||||||||||
| ((C))+ | other issue (d unm) - James (d 1804, Colonel), Andrew | |||||||||||||
| ((2)) | Thomas Riddell of Camieston (b 1696, d 1750) | |||||||||||||
| m. (23.04.1740) Margaret Hunter (dau of Rev. William Hunter) | ||||||||||||||
| ((A)) | William Riddell of Camieston (b 1746, d 1829) | |||||||||||||
| m. (13.01.1776) Elizabeth Carre (d 1828, dau of John Carre of Cavers Carre) | ||||||||||||||
| ((i)) | Thomas Riddell of Camieston (b 23.08.1777, d 18.04.1826) had issue | |||||||||||||
| m. (31.01.1805) Jane Ferrier (d 11.01.1839, dau of Walter Ferrier of Somerford) | ||||||||||||||
| ((ii)) | John Riddell (d unm 1814) | |||||||||||||
| ((iii)) | Robert Riddell, later Riddell-Carre of Cavers Carre (d unm 1860, Vice Admiral RN) | |||||||||||||
| ((3)) | William Riddell settled in Bermuda | |||||||||||||
| ((4)) | Robert Riddell (dsp, minister of Lilliesleaf) | |||||||||||||
| m. Esther Riddell (dau of John Riddell of Granton) | ||||||||||||||
| (b) | Christian Riddell | |||||||||||||
| m. Henry Nisbet, younger of Dea | ||||||||||||||
| m3. Margaret Swinton (dau of Sir John Swinton of Swinton) | ||||||||||||||
| (c) | William Riddell (dsp 1700) | |||||||||||||
| (ii) | William Riddell of Friershaw | |||||||||||||
| m. (1676) Elizabeth Wauchope (dau of Francis Wauchope) | ||||||||||||||
| (a) | Walter Riddell of Friershaw and Glenriddell (d 11.1752) | |||||||||||||
| m. Catherine Laurie (dau of Sir Robert Laurie of Maxweltown) | ||||||||||||||
| ((1)) | Robert Riddell of Glenriddell (b 1700, d 1771) | |||||||||||||
| m. (29.05.1731) Jean Fergusson (dau of Alexander Fergusson of Craigdarroch) | ||||||||||||||
| ((A)) | Anne Riddell of Glenriddell | |||||||||||||
| m. Walter Riddell of Newhouse and Glenriddell (d 1788) below | ||||||||||||||
| ((2)) | John Riddell of Grange (b 28.08.1703, d 19.06.1768) | |||||||||||||
| m. Helen Balfour (dau of Sir Michael Balfour, Bart of Denmiln) | ||||||||||||||
| (iii) | Archibald Riddell (d 1708) | |||||||||||||
| m. _ Aitkenhead | ||||||||||||||
| (a) | Walter Riddell of Granton (dsp 1738) | |||||||||||||
| m. Sarah Nisbet (sister of Sir John Nisbet, Bart of Dean) | ||||||||||||||
| (b) | John Riddell of Granton (d 1740) | |||||||||||||
| m. Jane Livingstone (dau of William Livingstone) | ||||||||||||||
| ((1)) | John Riddell of Granton | |||||||||||||
| m. Christian Nisbet (dau of Sir John Nisbet, Bart of Dean) | ||||||||||||||
| (c) | Janet Riddell | |||||||||||||
| m. James Dundas in Edinburgh | ||||||||||||||
| (iv) | Thomas Riddell (dsp) | |||||||||||||
| (v) | Andrew Riddell | |||||||||||||
| (a) | Janet Riddell | |||||||||||||
| m. (1710) George Pringle of Greenknow | ||||||||||||||
| (vi) | Sarah Riddell probably of this generation | |||||||||||||
| m. (1656) Patrick Hepburn of Smeaton (dsp 1696) | ||||||||||||||
| (B) | John Riddell | |||||||||||||
| (C) | Sir William Riddell (a 1641, Governor of Duysburg) | |||||||||||||
| (i)+ | issue - Frederick (d unm), 2 daughters | |||||||||||||
| (D) | Thomas Riddell | |||||||||||||
| m2. Jane Anstruther (dau of Sir James Anstruther of that ilk) | ||||||||||||||
| (E) | Ann Riddell (b 1595, d 1675) | |||||||||||||
| m. David Barclay of Collairnie | ||||||||||||||
| (2) | William Riddell of Muselie (a 1618) | |||||||||||||
| BP1934 (Riddell) identifies Andrew's son William as "of Muselie, ancestor of the family of that designation" but the main source book on the Rydales/Riddells describes him as of Newhouse. As that book appears (on first sight) to miss out the Muselie family altogether as well as missing out a generation or two of the Riddells of Newhouse and then confusing two Walters, Walter of Minto and another, we presume as follows: | ||||||||||||||
| (A) | ?? Riddell of Muselie | |||||||||||||
| (B) | William Riddell of Newhouse | |||||||||||||
| (i) | ?? Riddell of Newhouse | |||||||||||||
| (a) | Annie Riddell of Newhouse | |||||||||||||
| m. Simon Riddell of Newhouse (a 1740) | ||||||||||||||
| ((1)) | Walter Riddell of Newhouse and Glenriddell (d 1788) | |||||||||||||
| m. Annie Riddell of Glenriddell above | ||||||||||||||
| ((A)) | Robert Riddell (dsp) | |||||||||||||
| m. Miss Kennedy | ||||||||||||||
| ((B)) | Walter Riddell of Glenriddell | |||||||||||||
m. Maria Woodley (dau of William Woodley, Governor and CIC of St. Christopher's, Leeward Islands) |
||||||||||||||
| ((i)) | Anna Maria Riddell (d 22.02.1859) | |||||||||||||
| m. (05.10.1811) Charles Montagu Hudleston Walker of Hampton Court (b 05.02.1780, d 09.07.1833, Captain RN) | ||||||||||||||
| ((C)) | Sophia Riddell (d unm 1792) | |||||||||||||
| ((D)) | Alexander Riddell of Glenriddell (d 1804) | |||||||||||||
| (ii) | Walter Riddell of Minto (b c1620, d 1684) | |||||||||||||
|
The book used as the main source for this page does not name Walter's wives. A site visitor (DMcA, 22.01.05) has kindly provided that information. Having expressed some concerns about Ridlon's book, DMcA notes that Walter's father may have been Walter Riddell of Liliesleif. |
||||||||||||||
| m1. Catharine Nisbet (b 08.05.1623, d by 1668, dau of Patrick Nisbet of Eastbank by Jean Arthur) | ||||||||||||||
| (a) | Jean Riddell | |||||||||||||
| m. (27.07.1674) Sir Robert Laurie, 1st Bart of Maxwelton (d 04.1698) | ||||||||||||||
| (b) | Susanna Riddell |
.. |
||||||||||||
| m. Thomas Rutherford 'of that ilk' of Edgerston and Hunthill |
.. |
|||||||||||||
| (c)+ | other issue - Catharine (b 25.10.1653), John (b 28.12.1665) | |||||||||||||
| m2. Isobell Riddell (b 23.12.1644, dau of James Riddell of Kinglass by Elizabeth Foulis) | ||||||||||||||
| (e) | Elizabeth Riddell (b 13.11.1668, d 1702) | |||||||||||||
| m. James Dallas, younger of St. Martin's (b 16.06.1661, d 10.11.1740) | ||||||||||||||
| (e) | Agnes Riddell (b 10.07.1674, a 1696) | |||||||||||||
| m. (mcrt 20.03.1688) George Dallas of Parkley (b 04.12.1667, a 1717) | ||||||||||||||
| (f)+ | other issue (d before 1687) - Walter (b 28.09.1669), James (b 30.12.1670), William (b 01.05.1677), Marion (b 22.01.1671/2) (also Grizelle?) | |||||||||||||
| (3)+ | other issue - James of Maybole, Walter of Hartride | |||||||||||||
| m2. Violette Douglas (dau of William Douglas of Pompherston) | ||||||||||||||
| (5) | Andrew Riddell of Haining | |||||||||||||
| (6) | Margaret Riddell |
.. |
||||||||||||
| m. Robert Rutherford of Edgerston |
.. |
|||||||||||||
| (7) | Isabel Riddell | |||||||||||||
| m. Robert Kerr | ||||||||||||||
| (8) | Jean Riddell | |||||||||||||
| 2.+ | other issue - George, John, William | |||||||||||||
Main sources:
(1) 'History of the Ancient Rydales and their descendants from 860 to 1884'
by G.T. Ridlon, published by the author in Manchester in 1884.
(2) BP1934 (Riddell, Bart of Riddell).
Back to top of page