![]()
'Appleton1'
Index
links to: Lead / Letter
Families covered:
Appleton of South Bemfleet
| Thomas Appleton | |||||||||||||||
| m. Joice Tyrrill (dau of Sir Robert Tyrrill of Herons) | |||||||||||||||
| 1. | Sir Roger Appleton of Bemfleet (d 26.02.1557) | ||||||||||||||
| m. Ann Sulyard (dau of John Sulyard) | |||||||||||||||
| A. | Henry Appleton of Bemfleet | ||||||||||||||
| m. Margaret Roper (dau of John Roper of Eltham, attorney general) | |||||||||||||||
| i. | Sir Roger Appleton of Bemfleet (d 27.02.1557-8) | ||||||||||||||
| m. Agnes Clarke (sister of Walter Clarke of Hudley) | |||||||||||||||
| a. | Henry Appleton of South Bemfleet (d 02.11.1607) | ||||||||||||||
| m. Faith Cardinal (dau of William Cardinal of Great Bromley) | |||||||||||||||
| (1) | Sir Roger Appleton, 1st Bart of South Bemfleet (d 16.01.1614) | ||||||||||||||
| m. Anne Mildmay (dau of Sir Thomas Mildmay of Moulsham) | |||||||||||||||
| (A) | Sir Henry Appleton, 2nd Bart of South Bemfleet | ||||||||||||||
| m. Joan Sheldon (dau of Edward Sheldon of Beoley) | |||||||||||||||
| (i) | Sir Henry Appleton, 3rd Bart of South Bemfleet (d c1670) | ||||||||||||||
| m1. Sarah Oldfield (dau of Sir Thomas Oldfield of Spaldin) | |||||||||||||||
| (a) | Sir Henry Appleton, 4th Bart of South Bemfleet (dspm c1680) | ||||||||||||||
| m. Mary Rivet (dau of John Rivet of London) | |||||||||||||||
| m2. Mary (widow of Sir Thomas Wiseman, Bart of Rivenhall) | |||||||||||||||
| (ii) | Sir William Appleton, 5th Bart of South Bemfleet (b c1628, d 15.11.1705) | ||||||||||||||
| m. Dorothy Hatt (b c1635, d 16.12.1719) | |||||||||||||||
| (a) | William Appleton (b c1657, dvp 28.04.1685) | ||||||||||||||
| (b) | Sir Henry Appleton, 6th Bart of South Bemfleet (dsp 1709-10) | ||||||||||||||
| (c) | John Appleton (b c1671, dvp 25.07.1689) | ||||||||||||||
| (d) | Elizabeth Appleton | ||||||||||||||
| m. Richard Vaughan of Terracoyd and Shenfield | |||||||||||||||
| (B) | Frances Appleton | ||||||||||||||
| m. Francis Goldsmith of Dartford | |||||||||||||||
| (C) | Mary Appleton | ||||||||||||||
| m. Thomas Hanley | |||||||||||||||
| (2)+ | other issue - Edward, Edith | ||||||||||||||
| b. | William Appleton of Kettlebaston ancestor of Appletons of Kettlebastons | ||||||||||||||
| c. | Mary Appleton | ||||||||||||||
| m. Richard Ward | |||||||||||||||
| d. | Alice Appleton | ||||||||||||||
| m. Henry Barnes | |||||||||||||||
| e. | Margaret Appleton | ||||||||||||||
| m. Peter Loone | |||||||||||||||
| f.+ | other issue - Roger, John, Edward, Anne, Agnes | ||||||||||||||
| ii. | Margaret Appleton | ||||||||||||||
| m. John Ufflet | |||||||||||||||
| B. | Jane Appleton | ||||||||||||||
| m1. Sir John Wentworth of North Elmsal (d before 08.1544) | |||||||||||||||
| m2. (sp) Sir Thomas Gargrave of Nostal | |||||||||||||||
Main source(s):
BEB1844 (Appleton of South Bemfleet)
Back to top of page