'Langley02'Index links to: Lead / Letter
Families covered: Langley of Burcot, Langley of Shrewsbury Abbey, Langley of Swinney, Langley of the Tuckies, Langley of The Woodhouse
William de Langley | |||||||||||||||
m. _ Tuckeys (dau of Thomas Tuckeys of Tuckies, Broseley, Salop) | |||||||||||||||
1. | Henry Langley of the Tuckies (d before 1506) | ||||||||||||||
m. Felicia (a 1506) | |||||||||||||||
A. | Edmund Langley of the Tuckies | ||||||||||||||
m. Joane (m2. Edward Rucksey) | |||||||||||||||
i. | William Langley of the Tuckies | ||||||||||||||
m. Joan Simons | |||||||||||||||
a. | Francis Langley of the Tuckies | ||||||||||||||
m. Elizabeth Selman | |||||||||||||||
(1) | John Langley of the Tuckies (b 1581, a 1667) | ||||||||||||||
m. Dorothy Baldwin (dau of Thomas Baldwin of Diddlebury) | |||||||||||||||
(A) | Francis Langley of the Tuckies (b 1612, a 1667) | ||||||||||||||
(B) | Herbert Langley (4th son) | ||||||||||||||
(i) | Herbert Langley of the Amies | ||||||||||||||
(a) | Elizabeth Langley | ||||||||||||||
m. Edward Purcell (son of John of The Hayes) | |||||||||||||||
(ii) | Jane Langley | ||||||||||||||
m. _ Blanemore | |||||||||||||||
(iii) | Judith Langley | ||||||||||||||
m. ?? | |||||||||||||||
(C)+ | other issue - Lawrence (a 1667), Francis, Susanna, Mary | ||||||||||||||
(2) | William Langley | ||||||||||||||
(A) | Thomas Langley of London | ||||||||||||||
(3) | Henry Langley of Broseley | ||||||||||||||
B. | Thomas Langley of Lilleshall | ||||||||||||||
C. | Roger Langley of Madeley Court, Salop | ||||||||||||||
i. | William Langley of Shrewsbury Abbey (bur 24.10.1574) | ||||||||||||||
m. _ Oseley (dau of Thomas Oseley of Courteenhall) | |||||||||||||||
a. | Richard Langley of Shrewsbury Abbey (bpt 1547, bur 24.06.1587) | ||||||||||||||
m. Elizabeth Poyner (dau of William Poyner of Bessalowe) | |||||||||||||||
(1) | John Langley of Shrewsbury Abbey (bpt 27.05.1577, bur 30.11.1664) | ||||||||||||||
m. Eleanor (or Elizabeth) Bromley (d 20.08.1683, dau of Sir Henry Bromley of Shrawardine) | |||||||||||||||
(A) | Jonathan Langley of Shrewsbury Abbey & Burcot, Mayor of Shrewsbury (d 11.02.1671) | ||||||||||||||
m. Margaret Wrottesley (dau of Sir Hugh Wrottesley of Wrottesley) | |||||||||||||||
(i) | Sir Henry Langley of Shrewsbury Abbey (b 1636, bur 03.11.1688) | ||||||||||||||
m1. Jane Strode (b 1642, d 07.01.1669, dau of Rev. William Strode of Oxford) | |||||||||||||||
(a) | Jonthan Langley of Shrewsbury Abbe, Sheriff of Shropshire (b 1665, dsp bur 14.09.1701) | ||||||||||||||
m. Dorothy Whitmore (d 1688, dau of Sir Thomas Whitmore of Apley, Bart, by Frances, dau of Sir William Brook) | |||||||||||||||
(b) | Margaret Langley | ||||||||||||||
m. Philip Prynce of Abcot (dsp 1688) | |||||||||||||||
(c)+ | other issue (dsp) - Henry (d 1692), Eleanor (b 1668, d 1729) | ||||||||||||||
m2. Elizabeth Hewet (bur 09.03.1702, widow of Robert Soutly of Soutly (Saintley of Santley)) | |||||||||||||||
(ii) | Peter Langley of Burcot (b 1640, bur 19.06.1711) | ||||||||||||||
m. Martha Dawes (bur 05.09.1711, dau of Henry Dawes) | |||||||||||||||
(a) | Jonathan Langley of Burcot (b 1665, bur 05.02.1742) | ||||||||||||||
(b) | Peter Langley of Leaton (b 1675, dsp 1735) | ||||||||||||||
m. Elizabeth | |||||||||||||||
(c) | Elizabeth Langley (bpt 17.11.1676) | ||||||||||||||
m. Charles Stanier of Uppington | |||||||||||||||
(d) | Martha Langley (bpt 04.08.1680, bur 28.10.1742) | ||||||||||||||
m. (15.09.1715) William Cludde of Orleton, Sheriff of Shropshire (b 1690, d 17.05.1765) | |||||||||||||||
(e)+ | other issue - John of Leaton (b 1681, dsp 1742), Eleanor (bpt 17.11.1676, d 1756) | ||||||||||||||
(iii) | Eleanor Langley | ||||||||||||||
(iv) | (Elizabeth) Langley | ||||||||||||||
m. (1653) Thomas Thornes of Shelvocke | |||||||||||||||
(2) | Elizabeth Langley | ||||||||||||||
m. (1596) Edward Davies of Trewerne | |||||||||||||||
(3) | Mary Langley | ||||||||||||||
m. John Severne of Powick | |||||||||||||||
(4)+ | other issue - John (b 1577, bur 25.05.1585), Peter (b 1577, d 25.09.1585), James (b 1579), Edward (b 1581, dsp), Timothy | ||||||||||||||
b. | Eleanor Langley | ||||||||||||||
m. Richard Taylor of Cherrington | |||||||||||||||
c. | Lucy Langley (b 1543) | ||||||||||||||
m. Thomas Ashley of Shrewsbury | |||||||||||||||
d. | daughter | ||||||||||||||
m. _ Congleton of Courtenhall | |||||||||||||||
e. | Jane Langley | ||||||||||||||
m. John Newton of Stapleton | |||||||||||||||
f. | Elizabeth Langley (b 1545) | ||||||||||||||
m. (1577) Nicholas Gibbons of Shrewsbury | |||||||||||||||
g. | Joan Langley (bpt 1560) | ||||||||||||||
m1. (1591) Arthur Bulmer of Southwark | |||||||||||||||
m2. Richard Tisdale of London | |||||||||||||||
h.+ | other issue - Edward (b 1562), Thomas (b 1563), Thomas (bpt 1551), Felicia | ||||||||||||||
ii. | Roger Langley of Cotonhill (bur 1615) | ||||||||||||||
m. Joan (bur 1547) | |||||||||||||||
a. | Richard Langley (Town Clerk of London) | ||||||||||||||
(1) | William Langley | ||||||||||||||
D. | William Langley of Swinney, Salop | ||||||||||||||
i. | Richard Langley of The Woodhouse, Salop | ||||||||||||||
a. | John Langley of The Woodhouse | ||||||||||||||
(1) | Richard Langley | ||||||||||||||
(A) | John Langley | ||||||||||||||
(B) | Thomas Langley of London | ||||||||||||||
m. Elizabeth Beaumont | |||||||||||||||
(2) | ?? Langley of The Woodhouse | ||||||||||||||
(A) | Andrew Langley of The Woodhouse | ||||||||||||||
m. Joyce Bowdler of Barrow (b 1634-5, d 11.08.1708) | |||||||||||||||
ii. | Thomas Langley of Swinney | ||||||||||||||
a. | Richard Langley of Swinney | ||||||||||||||
(1) | George Langley of Swinney | ||||||||||||||
(A) | John Langley of Swinney (b 1599) | ||||||||||||||
b. | John Langley | ||||||||||||||
(1)+ | issue - William., 4 others | ||||||||||||||
c. | Rowland Langley of Shrewsbury (d before 18.05.1615) | ||||||||||||||
m. Mary | |||||||||||||||
(1) | Thomas Langley of Broseley (dsp 1663, 3rd son?) | ||||||||||||||
m. Frances Lockwood (dau of Richard Lockwood of Dews Hall by Mary, dau of James Reading of Newington) | |||||||||||||||
(2) | Elizabeth Langley | ||||||||||||||
m. (16.02.1602-3) Edward Higgons (d by 1615) | |||||||||||||||
(3) | Eleanor Langley | ||||||||||||||
m. Thomas Wicksted | |||||||||||||||
(4)+ | other issue - John, William, Henry, Mary | ||||||||||||||
d. | William Langley of London (d 09.1607) | ||||||||||||||
m. _ Barkley (dau of Edward Barkley) | |||||||||||||||
(1)+ | issue - Rowland (bur 16.11.1648), Edward, Mary | ||||||||||||||
Main source(s): MGH (NS2, vol 2 (1888), 'Langley Pedigree', p305+)
Back to top of page