'Lee04'
Index links to: Lead / Letter
Families covered: Lee of Acton Burnell, Lee of Langley, Lee of Lee (Shropshire)
| BLG1886 reports that the family "is said to be of Saxon origin." | |||||||||||||||
| Hugh de Lega of Le | |||||||||||||||
| 1. | Reginald de la Le | ||||||||||||||
| A. | Sir John de Lee (a 1298) | ||||||||||||||
| i. | Sir Thomas de la Lee | ||||||||||||||
| m. Petronilla Corbet (dau of Sir Thomas Corbet) | |||||||||||||||
| a. | Reginald de la Lee of Lee (a 1320) | ||||||||||||||
| (1) | Sir John de la Lee | ||||||||||||||
| m1/2. Alice (a 1320) | |||||||||||||||
| m2/1. Matilda de Erdington (dau of Henry de Erdington) | |||||||||||||||
| (A) | Sir John de la Lee (a 1339) | ||||||||||||||
| (i) | Robert/Roger de la Lee of Rodon (a 1384) | ||||||||||||||
| m. Margaret Astley (dau/heir of Thomas Astley of Nordley, son of Thomas son of Roger son of John son of John) | |||||||||||||||
| (a) | Roger/Robert de la Lee of Langley - continued below | ||||||||||||||
| m. Johanna Burnell (dau of Edward Burnell) | |||||||||||||||
| (b) | John Lee of Auveley, Shropshire | ||||||||||||||
| m. Joyce Pakington | |||||||||||||||
| (B) | Matilda de Lee | ||||||||||||||
|
|||||||||||||||
| Roger/Robert de la Lee of Langley, Salop - continued above | |||||||||||||||
| m. Johanna Burnell (dau of Edward Burnell) | |||||||||||||||
| 1. | Robert de Lee of Langley, Sheriff of Salop (a 1387) | ||||||||||||||
| m. Petronilla (a 1440) | |||||||||||||||
| A. | Ralph de Lee (d 1479-80) | ||||||||||||||
| m. Isabella Ridley (a 1480, dau of James Ridley) | |||||||||||||||
| i. | Richard Lee of Langley, Sheriff of Salop (a 1479) | ||||||||||||||
| Visitation reports an additional/alternative ancestry for this Richard, giving precedence to what is shown above but then adding (in italics) a line showing him as son of Raulf (by dau/coheir of _ Burnell) son of Robert son of Roger son of Thomas son of Sir John. | |||||||||||||||
| m. Margaret/Margery Sprenchose (dau/coheir of Sir Fulco Sprenchose or Sprencieulx) | |||||||||||||||
| a. | Fulco Lee of Langley | ||||||||||||||
| m1. Alice Cornwall (dau of Sir Richard Cornwall of Burington) | |||||||||||||||
| (1) | Thomas Lee of Langley | ||||||||||||||
| m. Jane Corbet (dau of Sir Robert Corbet of Morton) | |||||||||||||||
| (A) | Richard Lee of Langley | ||||||||||||||
| m. Elianora Wrotesley (dau of Walter Wrotesley of Wrotesley) | |||||||||||||||
| (i) | Sir Humphrey Lee of Langley & Acton Burnell, Sheriff of Salop, 1st Bart (b c1569, bur 04.10.1631) | ||||||||||||||
| m. Margaret Corbet (dau of Reginald Corbet of Stoke by Alice Grattwood) | |||||||||||||||
| (a) | Sir Richard Lee of Langley & Acton Burnell, 2nd Bart, Sheriff of Salop (b c1600, d 04.1660) | ||||||||||||||
| m. Elizabeth Allen (dau of Sir Edward Allen, alderman of London, by Judith, dau of William Bennett of London) | |||||||||||||||
| ((1)) | Rachael Lee | ||||||||||||||
| m. Ralph Cleaton | |||||||||||||||
| ((2)) | Mary Lee | ||||||||||||||
| m. Sir Edward Smythe, 1st Bart (d 1714) | |||||||||||||||
| ((3))+ | other issue (dvp) - Humphrey, Richard, Francis, Elizabeth | ||||||||||||||
| (b) | Margaret Lee | ||||||||||||||
| m. Sir Francis Kynaston of Oteley (d 1652) | |||||||||||||||
| (c) | Alice Lee who apparently married ... | ||||||||||||||
| m. (06.02.1635/6) Richard Minshull of Burton, 'Lord Minshull' (bur 27.11.1667) | |||||||||||||||
| (ii) | Jane Lee | ||||||||||||||
| m. Richard Jenkin | |||||||||||||||
| (iii) | Dorothy Lee | ||||||||||||||
| m. Thomas Macworth | |||||||||||||||
| (iv) | Johanna Lee | ||||||||||||||
| m. Richard Powell of Ednop | |||||||||||||||
| (v) | Maria Lee | ||||||||||||||
| m. Henry Vynor of Condover | |||||||||||||||
| (vi) | Elizabeth Lee | ||||||||||||||
| m. Michael Lister | |||||||||||||||
| (vii) | Katherine Lee | ||||||||||||||
| m. John Heyward | |||||||||||||||
| (viii)+ | other issue - Walter/William, Francis, Edward | ||||||||||||||
| (B) | Joyce Lee | ||||||||||||||
| m. Robert Morton of Haughton | |||||||||||||||
| (C) | Dorothy Lee | ||||||||||||||
| m. Richard Pursell | |||||||||||||||
| (D) | Jane Lee | ||||||||||||||
| m. Edward More | |||||||||||||||
| (E) | Mary Lee | ||||||||||||||
| m. Edward Plowden of Plowden | |||||||||||||||
| (F) | Margaret Lee | ||||||||||||||
| m. Hugh Bostock of Morton Say | |||||||||||||||
| (G) | Katherine Lee | ||||||||||||||
| m. Edward Corbet of Longnor | |||||||||||||||
| (H)+ | other issue - Jeremy, Thomas, Susanna | ||||||||||||||
| One of the daughters, presumed of this generation, may (also) have married ... | |||||||||||||||
| m. Henry Calcott of Preston Mountford | |||||||||||||||
| m2. Elizabeth Leighton (dau of John Leighton) | |||||||||||||||
| (2) | Margaret Lee | ||||||||||||||
| m. Reginald Williams | |||||||||||||||
| b. | Richard Lee of Langley (youngest son?) | ||||||||||||||
| m. _ Macockes | |||||||||||||||
| (1) | Elizabeth Lee | ||||||||||||||
| m. Thomas Kynaston of Cotton (Ryton) | |||||||||||||||
| c. | Johanna Lee | ||||||||||||||
| m. Thomas Vernon | |||||||||||||||
| d. | Margery Lee | ||||||||||||||
| m. Francis Lingen | |||||||||||||||
| e.+ | other issue - Thomas, Richard, John | ||||||||||||||
Main source(s): Visitation (Shropshire, 1623, Lee of Roden, Nordley, Langley, and Cotton) with support for the top section from BLG1886 (Lee of Kingsgate House) and some support/input for the lower section from BEB1841 (Lee of Langley)
Back to top of page