'LeCouteur1'Index links to: Lead / Letter
Families covered: Le Couteur of Jersey
Bernabet Le Couteur | |||||||||||||||
m. Marion Sarre (dau of John Sarre, sister of Simon) | |||||||||||||||
1. | John Le Couteur | ||||||||||||||
m. Peronelle Hue (dau of John Hue of S. Mary) | |||||||||||||||
A. | Philip Le Couteur | ||||||||||||||
m. Collette De Carteret (dau of Richard De Carteret of Vincheles de Haut) | |||||||||||||||
i. | John Le Couteur 'of S. Mary' | ||||||||||||||
m. Priscilla Messervy (dau of Ed(ward) Messervy, Solicitor General) | |||||||||||||||
a. | Philip Le Couteur had issue | ||||||||||||||
'Armorial' notes that "This (the eldest) branch became extinct in the fourth generatino from this Philip." | |||||||||||||||
b. | Jacques Le Couteur | ||||||||||||||
m. Esther Botterel | |||||||||||||||
(1) | Joshua Le Couteur, Constable of Trinity (d 1682, Captain RJM) | ||||||||||||||
m. Mary Rachel Romeril of S. Trinity | |||||||||||||||
(A) | Joshua Le Couteur | ||||||||||||||
m. Margaret Le Couteur (dau of Rev. Francis Le Couteur of S. Martin) @1@ below | |||||||||||||||
(i) | Jane Le Couteur | ||||||||||||||
m. Francis Le Couteur (rector of S. Martin) @2@ below | |||||||||||||||
(B) | Jane Le Couteur | ||||||||||||||
m. Francis Le Couteur (rector of S. Martin) @3@ just below | |||||||||||||||
(2) | Philip Le Couteur (d 1671, rector of S. Martin, Dean of Jersey) | ||||||||||||||
m. Genevieve De L'Angle (dau of Maximilian De L'Angle) | |||||||||||||||
(3) | Francis Le Couteur (rector of S. Helier) | ||||||||||||||
m. Sarah Dumaresq | |||||||||||||||
(A) | Francis Le Couteur (rector of S. Martin) | ||||||||||||||
m. Jane Le Couteur (dau of Joshua Le Couteur) @3@ just above | |||||||||||||||
(i) | Francis Le Couteur (rector of S. Martin) | ||||||||||||||
m. Jane Le Couteur (dau/heir of Joshua Le Couteur) @2@ above | |||||||||||||||
(a) | Elizabeth Le Couteur | ||||||||||||||
m. (1755) Francis (probably not Charles) De Carteret of Trinity | |||||||||||||||
(b)+ | other issue - Francis (b 1723, d unm), Francis, Jane | ||||||||||||||
(ii) | John Le Couteur | ||||||||||||||
m. Elizabeth Payn (dau/heir of Francis Payn of Grouville & sister of F. (Dean of Jersey)) | |||||||||||||||
(a) | Francis Le Couteur (d 1808, rector of S. Martin then Grouville) | ||||||||||||||
m. Elizabeth Perochon | |||||||||||||||
((1)) | Francis John Le Couteur of Les Pres, Grouville (b 1773, d 1824, Solicitor General of Jersey) | ||||||||||||||
m. Elizabeth Syvret (dau/heir of George Syvret) | |||||||||||||||
((A)) | Edward George Le Couteur of S. John, La Hougue Boete (Colonel RJM) had issue | ||||||||||||||
m. Elizabeth Maria Carrington (dau of Sir C. Edmund Carrington by Paulina Belli) | |||||||||||||||
((B)) | Francis George Le Couteur (Lt. Colonel RJM) had issue | ||||||||||||||
m. Frances Maria Carrington (dau of Sir C. Edmund Carrington) | |||||||||||||||
((C)) | Philip Le Couteur (Captain) | ||||||||||||||
((2)) | James Le Couteur | ||||||||||||||
m. Bennett Wood | |||||||||||||||
((A)) | James Le Couteur had issue | ||||||||||||||
m. Jane Sippings Glandfield of Kent | |||||||||||||||
((B))+ | other issue - James Francis, George James (d young?), Francis (d young?), Emily Bennett, Caroline, Elizabeth Mary | ||||||||||||||
((3)) | Elizabeth Le Couteur | ||||||||||||||
m. Charles Le Hardy (Colonel RJM) | |||||||||||||||
(b) | Jane Le Couteur | ||||||||||||||
(iii) | Philip Le Couteur (b 1695) | ||||||||||||||
m. Mary Cabot | |||||||||||||||
(iv) | James Le Couteur (b 1695) | ||||||||||||||
(B) | Sarah Le Couteur | ||||||||||||||
m. Peter Anthome | |||||||||||||||
(C) | Genevieve Le Couteur | ||||||||||||||
m. N. Nicolle | |||||||||||||||
(D) | Martha Le Couteur | ||||||||||||||
m. Thomas Syvret | |||||||||||||||
(E) | Esther Le Couteur | ||||||||||||||
m. (1688) Francis Luce | |||||||||||||||
(F) | Mary Le Couteur | ||||||||||||||
m. J. Poingdestre | |||||||||||||||
(G) | Margaret Le Couteur | ||||||||||||||
m. J(oshua) Le Couteur @1@ above | |||||||||||||||
(H) | Elizabeth Le Couteur | ||||||||||||||
m. David De Quetteville | |||||||||||||||
(I)+ | other issue - John, Philip | ||||||||||||||
(4) | Clement Le Couteur (rector of S. John, Dean of Jersey) | ||||||||||||||
m. Jane De Carteret (dau of Joshua De Carteret of S. John, La Hougue Boete) | |||||||||||||||
(A) | Jane Le Couteur | ||||||||||||||
m. Charles De Carteret (jurat) | |||||||||||||||
(B) | Elizabeth Le Couteur | ||||||||||||||
m. (1683) Charles De Carteret of Trinity | |||||||||||||||
(C) | Ann Le Couteur | ||||||||||||||
m. Amice De Carteret of Vincheles de Bas (b 1666, d 1737) | |||||||||||||||
(D) | Esther Le Couteur | ||||||||||||||
m1. Joshua Lempriere | |||||||||||||||
m2. Ed(ward) Le Carteret of S. John, La Hougue Boete | |||||||||||||||
(E)+ | other issue - Aaron (dsp), Philip, Joshua (dsp) | ||||||||||||||
(5) | Elizabeth Le Couteur | ||||||||||||||
m1. _ Le Montais | |||||||||||||||
m2. Elias Hue | |||||||||||||||
c. | Jane Le Couteur | ||||||||||||||
m. Laurence Le Couteur | |||||||||||||||
d. | Mary Le Couteur | ||||||||||||||
m. Edward Journeaulx | |||||||||||||||
e. | Sarah Le Couteur | ||||||||||||||
m. John Luce ## see here ## | |||||||||||||||
ii. | Nicholas Le Couteur | ||||||||||||||
Nicholas is identified as "ancestor of the branches of Le Couteur, of S. Mary, and of Hamptonne, and supposed source of the branch of Le Couteur, of Belle-Vue". | |||||||||||||||
iii. | Jacquette Le Couteur | ||||||||||||||
m. John Pipon | |||||||||||||||
B.+ | other issue - Michael, Rose, Catherine | ||||||||||||||
2. | Collette Le Couteur | ||||||||||||||
m. Peter Guille | |||||||||||||||
Main source(s): 'An Armorial of Jersey' (J. Bertrand Payne, 1859, 'Pedigree of Le Couteur of S. John's Manor, La Hougue Boete', p206+)
Back to top of page