'Niblett1'
Index links to: Lead / Letter
Families covered: Niblett of Haresfield, Niblett (Niblet) of Standish
| Andrew Niblet of Standish, Gloucestershire | |||||||||||||||
| m. (1581) Alice Haily | |||||||||||||||
| 1. | Samuel Niblet of Standish (b 1594, d 1668, youngest son) | ||||||||||||||
| m. Joan Payne (dau of Robert Payne of Colthrop in Standish) | |||||||||||||||
| A. | Samuel Niblett of Standish (b 1640, d 1719) | ||||||||||||||
| m. (1665) Anne Rowles (d 1676, dau of Anthony Rowles of Great Haresfield) | |||||||||||||||
| i. | Daniel Niblett of Haresfield | ||||||||||||||
| m1. (1690) Judith Holliday (d 1694, dau of John Holliday of Woodchester) | |||||||||||||||
| a.+ | issue - Anne (d infant), Mary | ||||||||||||||
| m2. (1696) Alice Buckle (d 1699. dau of Roger Buckle of Colthrop) | |||||||||||||||
| c. | William Niblett (d infant) | ||||||||||||||
| m3. (1700-1) Deborah (d 1743) | |||||||||||||||
| d. | Daniel Niblett of Haresfield (b 1708, dsp 1772) | ||||||||||||||
| m. (1764) Elizabeth Rowles | |||||||||||||||
| e. | Samuel Niblett of Gluccester (b 1714, d 1798, banker) | ||||||||||||||
| m1. (1745-6) Elizabeth Stock of Gloucester | |||||||||||||||
| (1) | John Niblett of Haresfield, Sheriff of Gloucestershire (b 1747, d 1791) | ||||||||||||||
| m. (1784) Catherine Whitcombe (d 1846, dau/coheir of Edward Whitcombe of Orleton) | |||||||||||||||
| (A) | Daniel John Niblett of Haresfield Court, Sheriff of Gloucestershire (b 29.05.1785, d 31.08.1862) had issue | ||||||||||||||
| m. (24.08.1808) Emma Catherine Drake (dau/coheir of Rev. Thomas Drake of Rochdale) | |||||||||||||||
| (B) | Catherine Niblett (d 03.11.1867) | ||||||||||||||
| m. William Stewart of Sea Park | |||||||||||||||
| (C)+ | other issue (twins) - Elizabeth (d 1804), Anne | ||||||||||||||
| m2. Elizabeth Hanford (dau of Edward Hanford of Redmarley) | |||||||||||||||
| f. | Deborah Niblett | ||||||||||||||
| m. (1729) William Viner | |||||||||||||||
| g. | Anne Niblett | ||||||||||||||
| m. (1722) Newton Brabant | |||||||||||||||
| h. | Elizabeth Niblett | ||||||||||||||
| m. (1748) John Harris | |||||||||||||||
| i. | Mary Niblett | ||||||||||||||
| m. (1747) Richard Stephens | |||||||||||||||
| j. | Sarah Niblett | ||||||||||||||
| m. (1757) Vincent Jenner | |||||||||||||||
| k.+ | other issue (d infant) | ||||||||||||||
| 2.+ | other issue - John of Standish (b 1583, d 1656), Lionel of Standish (b 1584), Richard (b 1588), Michael (b 1591) | ||||||||||||||
Main source(s): BLG1847 ('Niblett of Haresfield Court'), BLG1886 ('Niblett of Haresfield')
Back to top of page