'Blythman1'
Index links to: Lead / Letter
Families covered: Blythman of Newlathes
| Dugdale identifies the arms of the Newlathes family as"Vert, on a fess or between three bears rampant argent as many fleurs-de-lis gules". | |||||||||||||||
| Bernard Blythman | |||||||||||||||
| 1. | Thomas Blythman | ||||||||||||||
| m. Eland Steinburgh (dau of Adam Steinburgh) | |||||||||||||||
| A. | Richard Blythman | ||||||||||||||
| m. Ann Waterton (dau of Sir Jo. Waterton of Medley) | |||||||||||||||
| i. | Henry Blythman | ||||||||||||||
| m. Mabel Oxspring (dau of Jo. Oxspring of O**) | |||||||||||||||
| a. | Robert Blythman | ||||||||||||||
| m. Anne Frost (dau of Jo. Frost) | |||||||||||||||
| (1) | Thomas Blythman | ||||||||||||||
| m. Sistrith Wolderston alias Wowlsterston | |||||||||||||||
| (A) | Thomas Blythman - continued below | ||||||||||||||
| m. Ursula Normanville (dau of John Normanville) | |||||||||||||||
| (B)+ | other issue - William, John | ||||||||||||||
| ii. | Jane Blythman | ||||||||||||||
| m. Thomas Mauntney | |||||||||||||||
| Thoresby reports that they had a daughter/heir "from whom the Beaumonts of Lessel-hall are descended". | |||||||||||||||
|
|||||||||||||||
| Thomas Blythman of Newlathes, Yorkshire - continued above | |||||||||||||||
| m. Ursula Normanville (dau of John Normanville of Oldham, sister/heir of Adam, widow of Raphe Reresby of Ashwood) | |||||||||||||||
| 1. | Thomas Blythman of Newlathes | ||||||||||||||
| m. _ Whitley (dau of Percival Whitley) | |||||||||||||||
| A. | Thomas Blythman | ||||||||||||||
| m. Jane Hopton (dau of Owen Hopton of Armsley) | |||||||||||||||
| i. | William Blythman of Monk Bretton (d c1544) | ||||||||||||||
| m. Elizabeth Bardon (heir) | |||||||||||||||
| a. | William Blythman (d c1541) | ||||||||||||||
| m. _ Burton (dau/coheir of Sir John Burton) | |||||||||||||||
| (1) | Jasper Blythman 'of Burton Abbey' | ||||||||||||||
| m1. (sp) Isabel Lacy (dau of Hugh Lacy of Burlay) | |||||||||||||||
| m2. Dorothy (widow of John Denman) | |||||||||||||||
| (A) | Jasper Blythman 'of New Lathes' (dsp 1632) | ||||||||||||||
| m1. Margaret Wentworth (dau of Thomas Wentworth of Wentworth Wodehouse, widow of Michael Darcy) | |||||||||||||||
| m2. ?? (widow of _ Drane) | |||||||||||||||
| (B) | John Blythman (dsp) | ||||||||||||||
| m. _ Burdet (dau of _ Burdet of Denby) | |||||||||||||||
| (C) | William Blythman (d 14.02.1659) | ||||||||||||||
| m. Elizabeth Stanhope (dau of Sir John Stanhope of Mellwood Park) | |||||||||||||||
| (i) | Fuljambe Blythman (dvpsp 1658) | ||||||||||||||
| m. Mary Boswell (dau/heir of Thomas Boswell of Warmesworth) | |||||||||||||||
| (ii) | William Blythman | ||||||||||||||
| m. Jane Butler (dau of Thomas Butler of London) | |||||||||||||||
| (iii) | Jasper Blythman of Newlathes (b c1642, d 11.12.1707, Recorder of Leeds) | ||||||||||||||
| m. Catherine Mountney (dau of Richard Mountney of Rotheram) | |||||||||||||||
| (a) | Jasper Blythman of London (d 20.03.1737/8) | ||||||||||||||
| m. (08.01.1701) Elizabeth Tyndall (dau/heir of John Tyndall of Chelmshoe House, 'of the Middle Temple') | |||||||||||||||
| ((1)) | Lucy Blythman | ||||||||||||||
| (b) | Elizabeth Blythman (b c1664, d 28.12.1707) | ||||||||||||||
| m. Henry Adam (a 1712, Town Clerk of Leeds) | |||||||||||||||
| ((1))+ | issue - Henry, Thomas, Katherine, Elizabeth | ||||||||||||||
| (c) | Katherine Blythman | ||||||||||||||
| m. Francis Tancred (son of Francis of Arden) | |||||||||||||||
| ((1)) | Katherine Tancred | ||||||||||||||
| (d)+ | other issue - William (d 1696), Richard (d 1710), Rachel | ||||||||||||||
| (iv) | Mary Blythman | ||||||||||||||
| m. Mathew Biggs of York | |||||||||||||||
| (v) | Elizabeth Blythman | ||||||||||||||
| m. Philip Lutton of Yedingham | |||||||||||||||
| (vi)+ | other issue - Ferdinand (d young), Michael, Hesther (d unm), Elizabeth (d unm), Rachell (d infant?), Rachel, Everilda | ||||||||||||||
| (D) | Mary Blythman | ||||||||||||||
| m. Stephen Skypwith of Hertfordshire | |||||||||||||||
| (E) | Elizabeth Blythman | ||||||||||||||
| (2) | William Blythman 'of Thorpe Underwood' | ||||||||||||||
| m. Ellenor Tankred (dau of William Tankred (Tankard) of Burrough Bridge) | |||||||||||||||
| (3) | Dorothy Blythman | ||||||||||||||
| m. _ Denman of West Retford | |||||||||||||||
| (4) | Winifred Blythman | ||||||||||||||
| m. Bryan Lascells of Gateford | |||||||||||||||
| (5) | Ursula Blythman | ||||||||||||||
| b. | Elizabeth Blythman | ||||||||||||||
| m. James Crosby | |||||||||||||||
| ii. | Thomas Blythman in Newcastle | ||||||||||||||
| B.+ | other issue - Michael, Henry, Margaret, Catherine, Helen | ||||||||||||||
Main source(s): 'Ducatus Leodiensis' (Ralph Thoresby, 1715, p7+) with support for the lower section from Visitation (Dugdale, Yorkshire, 1665, 'Blythman of Newlathes')
Back to top of page