'Bond03'Index links to: Lead / Letter
Families covered: Bond of Crosby Palace, Bond of London, Bond of Ogborne St. George, Bond of Peckham
William Bond of Buckland, Somerset (d 1549) | |||||||||||||||
Visitation (London, 1664, Bond) identifies William's wife as _ Hill but BLG1886 (Bond of Creech Grange), in a note, identifies her as ... | |||||||||||||||
m. Dionese Bourman (dau of John Bourman of Hemyoke, son of Nicholas by Elizabeth, sister of John Russell, 1st Earl of Bedford) | |||||||||||||||
1. | William Bond of Crosby Palace (London), Sheriff of London (d 30.05.1576) | ||||||||||||||
m. Margaret Aldy (bur 23.05.1588, dau of William Aldy of Guildford) | |||||||||||||||
A. | Sir Daniel Bond of Crosby Palace (bur 06.03.1586-7) | ||||||||||||||
m. (02.03.1579-80) Jane Walker | |||||||||||||||
B. | William Bond of London (bur 10.02.1608-9, haberdasher) | ||||||||||||||
m. (13.04.1580) Margaret Gore (dau of Thomas Gore of London) | |||||||||||||||
i. | Ann Bond (bpt 03.07.1588, a 1608) | ||||||||||||||
m. John Mannying of London (a 1608) | |||||||||||||||
ii. | Elizabeth Bond (bpt 23.11.1589, d 24.11.1619) | ||||||||||||||
m. (22.06.1609) Henry Andowes (d 1638, Alderman of London) | |||||||||||||||
iii.+ | other issue - Gore (bur 02.01.1623-4), William (b c1603, bur 21.09.1671), Mary (a 1608) | ||||||||||||||
C. | Anne Bond (d 09.10.1615) | ||||||||||||||
m1. Robert King | |||||||||||||||
m2. William Whitmore of Hackney (d 08.08.1593) | |||||||||||||||
D.+ | other issue - Martin (b c1559, bur 11.05.1643/5), Nicholas (bur 03.02.1590/1) | ||||||||||||||
2. | Edward Bond had issue | ||||||||||||||
3. | Sir George Bond, Lord Mayor of London (d 03/4.1592) | ||||||||||||||
m. Winifred Leigh (d 1621, dau of Sir Thomas Leigh, Lord Mayor of London) | |||||||||||||||
A. | Sir William Bond of Highgate (bpt 29.06.1567, d 1617, alderman of London) | ||||||||||||||
m. Catherine Povey (bur 21.11.1613, dau of John Povey of Barnard's Inn, Holborn) | |||||||||||||||
i. | Thomas Bond of Hoxton, Middlesex (b c1580, MD) | ||||||||||||||
m. Catherine Osbaldeston (dau of John Osbaldeston of Harbens) | |||||||||||||||
a. | Sir Thomas Bond, 1st Bart of Peckham (bur 08.06.1685) | ||||||||||||||
m. Marie de la Garde (bur 12.08.1696, dau of Charles Peliott of Paris, Sn de la Gard) | |||||||||||||||
(1) | Sir Henry Bond, 2nd Bart of Peckham (d 1721) | ||||||||||||||
m. _ Noir of France | |||||||||||||||
(A) | Sir Thomas Bond, 3rd Bart (b c1709, d 08.1734) | ||||||||||||||
m. Dorothea Wynn of Wales | |||||||||||||||
(i) | Sir Charles Bond, 4th Bart (b 12.1734, d unm? 22.06.1767) | ||||||||||||||
(ii) | daughter (a 11.1760) | ||||||||||||||
(2) | Thomas Bond of Bury St. Edmund's, Suffolk | ||||||||||||||
m. Henrietta Jermyn (dau of Thomas, Lord Jermyn of St. Edmundsbury) | |||||||||||||||
(A) | Henry Jermyn Bond of Bury (d 20.02.1748) | ||||||||||||||
m. Jane Godfrey (who m2. Thomas, 1st Viscount Gage) | |||||||||||||||
(i) | Charles Jermyn Bond of Bury (dsp 1760) | ||||||||||||||
(ii)+ | other issue - Henry (b 1726), James (b 1724, had issue) | ||||||||||||||
(B) | Judith Bond (d unm 1793) | ||||||||||||||
(3) | Mary Charlotte Bond (d 1717) | ||||||||||||||
m. Sir William Gage, Bart of Hengrave Hall (d 08.02.1727) | |||||||||||||||
b. | John Bond | ||||||||||||||
m. Elizabeth Field (dau of John Field of London) | |||||||||||||||
(1)+ | issue - John, Mary | ||||||||||||||
c. | Edward Bond | ||||||||||||||
d. | William Bond 'of St. Edmundsbury' (d 18.04.1696) | ||||||||||||||
m. Mary Gage (dau of Sir Edward Gage, Bart of Hengrave) | |||||||||||||||
(1)+ | 2 daughters (dsp) | ||||||||||||||
e. | Mary Bond | ||||||||||||||
m. (by 1660) Sir Thomas Grymes, Bart of Peckham (d before 1694) | |||||||||||||||
f. | Catherine Bond | ||||||||||||||
m. Sir William Compton, Bart of Hartpury (d c1698) | |||||||||||||||
g. | Elizabeth or Ann Bond | ||||||||||||||
m. (John?) Wynne of Wales | |||||||||||||||
ii.+ | other issue - John (dsp), Richard, Katherine | ||||||||||||||
B. | George Bond of Bridgewater | ||||||||||||||
m. Gertrude Saunders (dau of William Saunders) | |||||||||||||||
i. | Mary Bond | ||||||||||||||
m. Richard Musgrave of Nettlecomb | |||||||||||||||
C. | Sir Thomas Bond of Ogborn St. George | ||||||||||||||
m. Frances Bale (dau of Edmund Bale of Soddington) | |||||||||||||||
i. | George Bond of Ogborne | ||||||||||||||
m. Elizabeth Hoskins (dau of Charles Hoskins of Barrow Green) | |||||||||||||||
a. | George Bond (b c1672, d 22.09.1712) | ||||||||||||||
ii. | Alice Bond | ||||||||||||||
m1. Walter Vaughan of Pembray | |||||||||||||||
m2. William Ball | |||||||||||||||
D. | Alice Bond | ||||||||||||||
m. Sir William Quarles of Lancaster | |||||||||||||||
E. | Ann Bond | ||||||||||||||
m. Richard Martin | |||||||||||||||
F. | Dionese Bond | ||||||||||||||
m. Sir Henry Wenston (Winston) of Standish | |||||||||||||||
G. | Jane Bond | ||||||||||||||
m. _ Dare of Devonshire | |||||||||||||||
H. | Mary Bond | ||||||||||||||
m. Hugh Hill of Yard | |||||||||||||||
I. | Rose Bond | ||||||||||||||
m. William Hale of King's Walden (b 1567-8, d 08.1634) | |||||||||||||||
4. | Katherine Bond | ||||||||||||||
m. _ Palmer of Trull | |||||||||||||||
5. | Avis Bond | ||||||||||||||
m. Otte Wescombe | |||||||||||||||
6. | Ann Bond | ||||||||||||||
m. William Gifford | |||||||||||||||
7. | Agnes Bond | ||||||||||||||
m. _ Cade | |||||||||||||||
Main source(s): BEB1841 (Bond of Peckham) with some support/input from Visitation (London, 1664, Bond)
Back to top of page