'Cobb04'Index links to: Lead / Letter
Families covered: Cobb of Aldington, Cobb of Cobb's Court, Cobb of New Romney, Cobb of Reculver
John Cobb of Cobb's Court, Romney Marshes, Kent (a 1324) | |||||||||||||||
1. | Richard Cobb of Cobb's Court (a 1337) | ||||||||||||||
A. | Edward Cobb of Cobb's Court (a 1387) | ||||||||||||||
i. | Edmund Cobb of Cobb's Court (a 1417) | ||||||||||||||
a. | John Cobb of Cobb's Court (d 1472-3) the first mentioned by Visitation | ||||||||||||||
m. Dionicia Bonington (dau of _ Bonington of Bunington) | |||||||||||||||
(1) | John Cobb (dsp) | ||||||||||||||
(2) | Thomas Cobb | ||||||||||||||
(A) | Thomas Cobb of Aldington, Kent | ||||||||||||||
(i) | Thomas Cobb of Aldington (dsp) | ||||||||||||||
(ii) | Martin Cobb of Otterple in Lime | ||||||||||||||
m. _ Cressy | |||||||||||||||
(a) | Thomas Cobb of Ouldwives Lesa in Chilham | ||||||||||||||
m. Mary Payne (dau/coheir of William Paynme) | |||||||||||||||
((1)) | William Cobb | ||||||||||||||
m. Mary Barham (dau of Arthur Barham) | |||||||||||||||
((A))+ | issue - Thomas, Martin, Jane, Susanna, Mary, Elizabeth, Dorothy | ||||||||||||||
((2)) | Jane Cobb | ||||||||||||||
m1. John Osborne of (Nutts in) Shepey | |||||||||||||||
m2. John Petit | |||||||||||||||
(b) | Anne Cobb | ||||||||||||||
m. Thomas Wilmot of Hythe | |||||||||||||||
(iii) | Richard Cobb of Bilsington | ||||||||||||||
(a) | Elizabeth Cobb | ||||||||||||||
m. Reginald Scott | |||||||||||||||
((1)) | Elizabeth Scott | ||||||||||||||
m. Sackville Turner 'of Tablehurst' | |||||||||||||||
((A)) | (Anne) Turner (bpt 06.03.1604-5) | ||||||||||||||
m. (Matthias) Caldecott | |||||||||||||||
(iv) | James Cobb of Aldington | ||||||||||||||
m. Johanna Knight (heir) | |||||||||||||||
(a) | James Cobb of Aldington | ||||||||||||||
m. Edith Smith (dau of William Smith of Stanforde) | |||||||||||||||
((1)) | William Cobb of Aldington (a 1619) | ||||||||||||||
m. Margaret Pelham (dau of Sir Edmund Pelham (Chief Baron of the Exchequer in Ireland)) | |||||||||||||||
((A))+ | issue - James, Thomas, William, Margaret | ||||||||||||||
(b) | Elizabeth Cobb possibly of this generation | ||||||||||||||
m. William Collins | |||||||||||||||
(3) | William Cobb (b c1442, d 1506-7) | ||||||||||||||
m. Alice Catts (heir) | |||||||||||||||
(A) | Edward Cobb of Cobb's Place (d 20.11.1518, 3rd son) | ||||||||||||||
m. _ Catesby | |||||||||||||||
(i) | Alice Cobb | ||||||||||||||
m. Sir John Norton of Northwood (d 08.11.1557) | |||||||||||||||
(B)+ | other issue (dsp) - George, Gervase | ||||||||||||||
b. | Thomas Cobb of Reculver, Kent (d 1441) | ||||||||||||||
(1) | John Cobb of Chislete & Reculver (dvp 21.04.1421) | ||||||||||||||
m. Alice | |||||||||||||||
(A) | Thomas Cobb of Chislete & Holborough in Reculver | ||||||||||||||
(i) | Alexander Cobb of Reculver (d 04.1541) - continued below | ||||||||||||||
m. Thomasyn Death (a 1541, dau of John Death of Hearne) | |||||||||||||||
(ii) | John Cobb of Faversham, Kent | ||||||||||||||
(a) | Thomas Cobb of Faversham | ||||||||||||||
((1)) | Ambrose Cobb | ||||||||||||||
(iii) | Edward Cobb | ||||||||||||||
(B) | Alice Cobb | ||||||||||||||
|
|||||||||||||||
Alexander Cobb of Reculver (d 04.1541) - continued above | |||||||||||||||
m. Thomasyn Death (a 1541, dau of John Death of Hearne) | |||||||||||||||
1. | Richard Cobb of Reculver (d before 30.06.1582) | ||||||||||||||
m. Elizabeth (a 1581) | |||||||||||||||
A. | Henry Cobb of Reculver (a 1581) | ||||||||||||||
i. | Benjamin Cobb of Reculver | ||||||||||||||
m. Alice Knowler (dau of Robert Knowler of Hearne) | |||||||||||||||
a. | Robert Cobb of Reculver (bur 1676) | ||||||||||||||
m. Mary Hunt (dau of Jonas Hunt of Chislet) | |||||||||||||||
(1) | Robert Cobb of New Romney, Kent (d 1727, 3rd son) | ||||||||||||||
m. Catherine Curteis (dau/coheir of Thomas Curteis of Ashford) | |||||||||||||||
(A) | Thomas Cobb of Upper Hardres, Kent (b 1701-2, d 26.08.1794, rector of Upper Hardres & Stelling) | ||||||||||||||
m. Hester Skinner (b 1706-7, d 08.04.1800, dau of John Skinner of Lydd) | |||||||||||||||
(i) | Robert Cobb of Lydd (b 1744, d 20.05.1807) had issue | ||||||||||||||
m. (1766) Amey Godfrey (b 1741-2, d 12.04.1822, dau of John Godfrey of Lydd) | |||||||||||||||
(ii) | Katharine Cobb | ||||||||||||||
m. William Bythesea of Greenwich | |||||||||||||||
(B) | Benjamin Cobb, Mayor of New Romney (b c1707, d 06.10.1756, 4th son) | ||||||||||||||
m. Catherine Grebell (b 1721-2, d 01.02.1785, dau of Allen Grebell of Rye) | |||||||||||||||
(i) | Benjamin Cobb of New Romney & Great Coram-st.-Brunswick (b 31.03.1753, a 1828) | ||||||||||||||
m1. Elizabeth Rolfe (b 1753-4, d 25.03.1782, dau of John Rolfe of New Romney) | |||||||||||||||
(a) | Smith Cobb (b 18.09.1786, Captain RN) had issue | ||||||||||||||
m. (22.02.1816) Sarah Coates (b 16.08.1793, d 18.12.1823, dau of W. Coates of New Romney by Sarah) | |||||||||||||||
(b)+ | other issue - Benjamin in Gibraltar (b 09.03.1787), Charles (b 28.05.1778, d 21.09.1811, RN), Robert (b 05.10.1796), Thomas (b 05.10.1796), Jane (b 1784, d unm), Catherine (b 31.07.1789), Mary Anne (b 08.09.1790), Eliza (d infant), Louisa (b 1793, d 1807), Eliza (b 16.12.1794) | ||||||||||||||
m2. Jane Smith (d 30.06.1799, dau/heir of Elias Smith of Dymchurch) | |||||||||||||||
(ii) | Mary Cobb (dsp 28.05.1804) | ||||||||||||||
m. Rev. Edward Norwood of Ashford (a 1813) | |||||||||||||||
(iii)+ | other issue - Thomas (d young), Catharine (d young), Anne (b 1750-1, d unm 18.05.1794) | ||||||||||||||
(C)+ | other issue (d(vp?) unm) - John, Robert | ||||||||||||||
(2) | Anne Cobb | ||||||||||||||
m1. Robert Chalker of New Romney | |||||||||||||||
m2. William Crauford of Canterbury | |||||||||||||||
(3)+ | other issue - Benjamin (b c1661, a 1663), John, Thomas | ||||||||||||||
B.+ | other issue - Alexander, Richard, William, Nicholas, Mary, Margaret, Elizabeth, Susanna, Thomasine | ||||||||||||||
2. | Michael Cobb of Reculver (a 1541, sergeant-at-arms) | ||||||||||||||
m. Mary Leghe (dau of Sir Thomas Leghe of London) | |||||||||||||||
A. | Alexander Cobb | ||||||||||||||
B. | Thomasyn Cobb | ||||||||||||||
m. Ralph Brooke (York Herald) | |||||||||||||||
Main source(s): CountyGen (Kent, Berry, 1830, p149+) with support from Visitation (Kent, 1619, 'Cobbs')
Back to top of page