'Adam5'
Index links to: Lead / Section
[The content of this page was originally included in 'Adam4' but was extracted when that page was revised on 02.03.04.]
| Genger | |||||||||||||||||||
| 1. | Franco | ||||||||||||||||||
| A. | Esdron | ||||||||||||||||||
| i. | Gelio | ||||||||||||||||||
| a. | Basabiliano | ||||||||||||||||||
| (1) | Plaserio | ||||||||||||||||||
| (A) | Plesron | ||||||||||||||||||
| (i) | Eliacor | ||||||||||||||||||
| (a) | Gaberiano | ||||||||||||||||||
| ((1)) | Plaserio | ||||||||||||||||||
| ((A)) | Antenor | ||||||||||||||||||
| ((i)) | Priam | ||||||||||||||||||
| ((a)) | Helenus | ||||||||||||||||||
| (((1))) | Plbsron | ||||||||||||||||||
| (((A))) | Basabiliano - continued just below | ||||||||||||||||||
| Basabiliano - continued just above | |||||||||||||||||||
| A. | Alexander | ||||||||||||||||||
| i. | Priam | ||||||||||||||||||
| a. | Getmalor | ||||||||||||||||||
| (1) | Almadion | ||||||||||||||||||
| (A) | Dilulgic | ||||||||||||||||||
| (i) | Helenus | ||||||||||||||||||
| (a) | Plaserio | ||||||||||||||||||
| ((1)) | Diluglio | ||||||||||||||||||
| ((A)) | Marconir | ||||||||||||||||||
| ((i)) | Priam | ||||||||||||||||||
| ((a)) | Helenus | ||||||||||||||||||
| (((1))) | Antenor, King of the Cimmerians (d 433BC) | ||||||||||||||||||
|
|||||||||||||||||||
| Brutus identified by Dwnn as "the first King y't ever trode on this Island" | |||||||||||||||||||
| 1. | Cymryw | ||||||||||||||||||
| A. | Ithon | ||||||||||||||||||
| i. | Gweyrydd | ||||||||||||||||||
| a. | Peredur | ||||||||||||||||||
| (1) | Llyfeinnydd | ||||||||||||||||||
| (A) | Teuged | ||||||||||||||||||
| (i) | Llarian | ||||||||||||||||||
| (a) | Ithel | ||||||||||||||||||
| ((1)) | Enir Fardd | ||||||||||||||||||
| ((A)) | Calchwynydd | ||||||||||||||||||
| ((i)) | Llywarch | ||||||||||||||||||
| ((a)) | Idwal | ||||||||||||||||||
| (((1))) | Rhun | ||||||||||||||||||
| (((A))) | Bleddyn | ||||||||||||||||||
| (((i))) |
|||||||||||||||||||
| 2. | Camber | ||||||||||||||||||
|
|||||||||||||||||||
| Morgan - continued just above | |||||||||||||||||||
| A. | Berwyn | ||||||||||||||||||
| i. | Ceraint | ||||||||||||||||||
| a. | Brywlais | ||||||||||||||||||
| (1) | Alafon | ||||||||||||||||||
| (A) | Anyn | ||||||||||||||||||
| (i) | Dindad | ||||||||||||||||||
| (a) | Greidiol | ||||||||||||||||||
| ((1)) | Ceraint | ||||||||||||||||||
| ((A)) | Meirion | ||||||||||||||||||
| ((i)) | Arch | ||||||||||||||||||
| ((a)) | ??? | ||||||||||||||||||
| (((1))) | ??? | ||||||||||||||||||
| (((A))) | Ceri | ||||||||||||||||||
| (((i))) |
|||||||||||||||||||
|
|||||||||||||||||||
Main source(s): the 'joelines' web site identified on Adam3
Back to top of page