'Welsh06'Index links to: Lead / SectionUploaded: 01.10.02 / Updated: 15.05.21
[This page was initially launched as Wales02. On 21.09.09 it was renamed Welsh02 and then on 18.08.14 it was renamed as above.]
Tacitus | |||||||||||||||||||||||||||||||
1. | Paternus of the Red Robe | ||||||||||||||||||||||||||||||
A. | Aeternus | ||||||||||||||||||||||||||||||
i. | Cunedda | ||||||||||||||||||||||||||||||
m. Gnawl (dau of Coel Hen) | |||||||||||||||||||||||||||||||
a. | Einion Yrth | ||||||||||||||||||||||||||||||
(1) | Cadwallan (d 517) | ||||||||||||||||||||||||||||||
(A) | Maelgwyn (d 547) | ||||||||||||||||||||||||||||||
(i) | Rhun (d 586) | ||||||||||||||||||||||||||||||
(a) | Beli (d 599) | ||||||||||||||||||||||||||||||
((1)) | Iago (d 613) | ||||||||||||||||||||||||||||||
((A)) | Cadfan (d 617) | ||||||||||||||||||||||||||||||
((i)) | Cadwallan, King of Gwynedd (d 634) | ||||||||||||||||||||||||||||||
m. ?? (dau of Pybba, King of Mercia) | |||||||||||||||||||||||||||||||
((a)) | Cadwalwdr (d 664) | ||||||||||||||||||||||||||||||
(((1))) | Idwal (Edward) (d 712) | ||||||||||||||||||||||||||||||
m. Agatha (dau of Alan II, Count of Brittany) | |||||||||||||||||||||||||||||||
(((A))) | Rhodri Molwynog (d 754) | ||||||||||||||||||||||||||||||
m. Margaret | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
b. | Gwen | ||||||||||||||||||||||||||||||
m. Amlawdd | |||||||||||||||||||||||||||||||
(1) | Eigr (aka Igerne or Ingerina the Fair) | HJY | |||||||||||||||||||||||||||||
m1. Garlois (Garolus), Duke of Cornwall | |||||||||||||||||||||||||||||||
m2. Pendragon Uthyr, King of Britons | HJY | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
The following will be reviewed (and probably extended) in due course with the information provided by 'History of Brecknockshire' (Theophilus Jones, vol 2 part 1 (1809), p164). | |||||||||||||||||||||||||||||||
Llir Merini (Lher) or Molwynon, Lord of Gloucester | |||||||||||||||||||||||||||||||
m. Gwenllion (dau of Brychon Brecheiniog, prince of Brecknock (who lived c490)) | |||||||||||||||||||||||||||||||
1. | Cradoc 'Vreichvras of Fraich Fras' (Strongarm), Lord of Gloucester, later Lord of Brecknock & Fferregg (Fferlex) (d Cattraeth 570?) | ||||||||||||||||||||||||||||||
m. Tegau Eurfron (sole heiress of Pellinor or Pyll Mawr, King in Britain) | |||||||||||||||||||||||||||||||
A. | Cawdraff, King of Fferregg & Brecknock | ||||||||||||||||||||||||||||||
i. | Caw | ||||||||||||||||||||||||||||||
a. | Gloyw | ||||||||||||||||||||||||||||||
(1) | Hoyw (a c640) | ||||||||||||||||||||||||||||||
(A) | Cynvarch (Cynfarch) | ||||||||||||||||||||||||||||||
(i) | Cyndegg (a 703) | ||||||||||||||||||||||||||||||
(a) | Teithwalch (a c735) | ||||||||||||||||||||||||||||||
((1)) | Tegydd (Tegid) | ||||||||||||||||||||||||||||||
((A)) | Tsngwydd mentioned by Smart but not by BEB1841 | ||||||||||||||||||||||||||||||
((i)) | Anharawdd (Anarawd) (a c843) | ||||||||||||||||||||||||||||||
((a)) | Gwenddy (Gwendydd) | ||||||||||||||||||||||||||||||
(((1))) | Gwynggy, King of Fferregg & Brecknock - continued below | ||||||||||||||||||||||||||||||
ii.+ | 4 sons | ||||||||||||||||||||||||||||||
B.+ | other issue - Hyfaidd, Cleddfwdd, Cadvarch, Tangwn, Maethln | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
Gwynggy, King of Fferregg & Brecknock - continued above | |||||||||||||||||||||||||||||||
1. | Hydd or Hugo, King of Fferregg & Brecknock | ||||||||||||||||||||||||||||||
A. | Sir Dryffin (Driffen or Driffon), King of Brecknock | ||||||||||||||||||||||||||||||
m. Chrisly (dau of Meyric ap Edwal by Avandreg, dau of Mervyn ap Rhodri Mawr) | |||||||||||||||||||||||||||||||
i. | Maenyrch (Maenarch), lord of Brecknock | ||||||||||||||||||||||||||||||
## BEB1841 follows the line of Rhys Goch, shown as son of Maenyrch's cousin Einion. Smart shows that Maenarch was father of Bleddyn & Rhys by ... | |||||||||||||||||||||||||||||||
m. Elinor or Ellen (dau of Einon ap Seliffe of Cwmwd) | |||||||||||||||||||||||||||||||
a. | Bleddyn ap Maenrych (Maenarch), lord of Brecknock (d 1096) | ||||||||||||||||||||||||||||||
m. Elin (dau of Tewdr Mawr, sister of Prince Rhys) | |||||||||||||||||||||||||||||||
b. | Rhys Goch (red haired), lord of Ystradyw (Ystradwy) | ||||||||||||||||||||||||||||||
m. Joan (dau of Cadwgan ap Elystan Glodrydd, Prince of Ferlex (Ffereggs)) | |||||||||||||||||||||||||||||||
(1) | Kynvillyn or Cyhyllen Voel (Genyllyn or Cynhyllyn or Cyhylyn foel) of Ystradwy | ||||||||||||||||||||||||||||||
Smart notes that various sources (including Burke) omit Cynyllen Voel ap Rhys Goch or confound him with his grandson. BEB1841 does so. However, Smart then confuses the issue by omitting the second Rhys, reported in the text on p44, from the chart shown opposite p21. We follow the text. | |||||||||||||||||||||||||||||||
m. Jannett (dau/heir of Howell, prince of Caerleon) | |||||||||||||||||||||||||||||||
(A) | Rhys of Ystradwy omitted by BEB1841 | ||||||||||||||||||||||||||||||
m. Anne (dau of Moreiddig Warwyn of Brecon) @@ below | |||||||||||||||||||||||||||||||
(i) | Cynfyn (Kynfyn or Kynvillyn) of Ystradwy (d 1176) | ||||||||||||||||||||||||||||||
m. Gladis (dau of Sitsillt ap Dynfwal (Sissyltt ap Dyfynwall) of Upper Gwent) | |||||||||||||||||||||||||||||||
(2) | Gladys | ||||||||||||||||||||||||||||||
m. Ynyr Yehan, King of Gwent | |||||||||||||||||||||||||||||||
ii. | Drymbenog of Cantref-Seliffe | ||||||||||||||||||||||||||||||
a. | Moreiddig Warwyn of Brecon | ||||||||||||||||||||||||||||||
(1) | Anne | ||||||||||||||||||||||||||||||
m. Rhys of Ystradwy @@ above | |||||||||||||||||||||||||||||||
2. | Einion | ||||||||||||||||||||||||||||||
BEB1841 shows Einion, brother of Hugo, as father of Rhys Goch. See ## above. | |||||||||||||||||||||||||||||||
Main source(s):
(1) For upper section (uploaded 01.10.02) : 'RoyalData' with some input from www.aemyers.net/genealogy
(2) For the other sections (uploaded 29.10.07 (using BEB1841), reviewed 15.05.21) : 'Genealogy of the Descendants of the Pritchards' (Rev. Thomas Gregory Smart, 1868, p35+), BEB1841 ('Williams of Llangibby')
Back to top of page