'Burgh12'
Index links to: Lead / Letter
Families covered: Burke (Burgh) of Castle Hacket, Burke of Ower
| Sir Redmond de Burgh of Castle Hacket, Galway | |||||||||||||||
| 1. | John 'Buy' (The Yellow) of Castle Hacket | ||||||||||||||
| A. | Miles de Burgh (or Burke) of Castle Hacket (a c1480) | ||||||||||||||
| i. | Redmond de Burgh (or Burke) of Castle Hacket | ||||||||||||||
| a. | Ulick Burke of Castle Hacket & Cahirmorris (d 1571) | ||||||||||||||
| (1) | John Burke of Castle Hacket | ||||||||||||||
| m. Margaret Kelly (dau of Thady Kelly of Mullaghmore) | |||||||||||||||
| (A) | Ulick Burke of Castle Hacket | ||||||||||||||
| m. Honora Bourke (dau of Viscount Mayo & "grand-dau of the celebrated Grana Uaile (Queen of the Owles)") | |||||||||||||||
| (i) | John Burke of Ower, last of Castle Hacket | ||||||||||||||
| John "forfeited, during the confiscations, the greater portion of his estates, retaining, however, Ower, part of the ancient property." | |||||||||||||||
| m. Mary Bermingham (dau of 17th (or 10th?) Lord Athenry) | |||||||||||||||
| (a) | Ulick Burke of Ower (d 1716) | ||||||||||||||
| m. Catherine Lynch (dau of Stephen Lynch of Doughiskea) | |||||||||||||||
| ((1)) | John Burke (dsp, Captain) | ||||||||||||||
| ((2)) | Myles Burke of Ower | ||||||||||||||
| m. Mary FitzThomas (dau of Stephen Lynch FitzThomas of Tubberoe, niece of Sir Dominick Browne) (here?) | |||||||||||||||
| ((A)) | Stephen Burke of Ower (2nd son) | ||||||||||||||
| m. Marcella Martin (dau of James Martin of Ross) | |||||||||||||||
| ((i)) | Barbara Burke | ||||||||||||||
| m. Mark Lynch of Duras | |||||||||||||||
| ((B)) | William Burke of Ower (d 1801, 5th son) | ||||||||||||||
| m. (1775) Teresa Kirwan of Hillsbrook (d 1791) | |||||||||||||||
| ((i)) | John Burke of Ower (dsp 03.10.1849) | ||||||||||||||
| m. Maria Martyn (dau of Oliver Martyn of Galway) | |||||||||||||||
| ((ii)) | Joseph Burke of Ower (bpt 08.07.1781, , d 14.05.1861) had issue | ||||||||||||||
| m. (09.04.1823) Margaret Martyn (dau of Oliver Martyn of Galway) | |||||||||||||||
| ((iii)) | Francis Burke (mathematician) had issue | ||||||||||||||
| m. Catherine Jenings (dau of Ulick Jenings of Ironpool) | |||||||||||||||
| ((iv)) | Mary Burke | ||||||||||||||
| m1. James Garvey of Tully | |||||||||||||||
| m2. _ Allen (Major) | |||||||||||||||
| ((v)) | Julia Burke | ||||||||||||||
| m. Francis Leigh (military surgeon) | |||||||||||||||
| ((vi)) | Barbara Burke | ||||||||||||||
| m. Bartholomew St. Leger of Ballyheragh | |||||||||||||||
| ((vii))+ | other issue - Stephen (dsp), William (dsp), Bridget (nun) | ||||||||||||||
| ((C)) | Jane Burke | ||||||||||||||
| m. Henry Jordan of Rosslevin | |||||||||||||||
| ((D)) | Barbara Burke | ||||||||||||||
| m. (10.04.1751) Sir Walter Blake of Menlo Castle, 10th Bart | |||||||||||||||
| ((E))+ | other issue - John (a Franciscan friar), Dominick (dsp), Francis (dsp) | ||||||||||||||
| ((3)) | Dominick Burke | ||||||||||||||
| ((A)) | Myles Burke 'of St. Eustacia' | ||||||||||||||
| m. Catherine Blake (dau of Sir Walter Blake of Menlo, Bart) | |||||||||||||||
| ((i)) | Myles Burke of Ower | ||||||||||||||
| m. Catharine (grand-dau of Dominick Blake of Castle Grove by dau of Sir Joseph Hoare, Bart) | |||||||||||||||
| ((a)) | Eliza Burke | ||||||||||||||
| m. Charles Peshall (son of Charles) | |||||||||||||||
| ((b))+ | other issue - Myles, Walter, William | ||||||||||||||
| ((i)) | Stephen Burke | ||||||||||||||
| m. Julia (sister of Catharine, her husband's sister-in-law) | |||||||||||||||
| ((a))+ | issue - Myles, Joseph, Walter, Stephen, Eliza, Catherine, Elly | ||||||||||||||
| ((iii)) | Maria Burke | ||||||||||||||
| m. (18.07.1806) Martin Kirwan of Hillsbrook | |||||||||||||||
| ((4)) | John Burke | ||||||||||||||
| m. | |||||||||||||||
| (b) | Francis Burke | ||||||||||||||
| m. Margaret Daly (dau of Darby Daly of Killimore) | |||||||||||||||
| (c) | Thomas Burke | ||||||||||||||
| m. Mary Hearne (dau of Edward Hearne of Hearnesbrook) | |||||||||||||||
| (ii) | Catherine Burke | ||||||||||||||
| m. Andrew Brown of Brownestown | |||||||||||||||
| (ii) | Isabella Burke | ||||||||||||||
| m. The O'Conor Don | |||||||||||||||
Main source(s): BLGI1912 ('Burke of Ower (now Teeling)')
Back to top of page