'Sykes01'Index links to: Lead / Letter
Families covered: Sykes of Hull, Sykes of Leeds, Sykes of Sledmere
Richard Sykes of Sykes Dyke (a temp Henry VI who r. 1422-1461 & 1470-1) | |||||||||||||||
1. | William Sykes of Leeds (younger son) | ||||||||||||||
A. | Richard Sykes of Leeds (bur 11.10.1576) | ||||||||||||||
m. (10.06.1561) Sybil Kerne or Rene | |||||||||||||||
i. | Richard Sykes of Leeds Manor (d 29.03.1645, Alderman) | ||||||||||||||
m. (30.01.1593) Elizabeth Mawson (d 19.08.1644) | |||||||||||||||
a. | John Sykes of Leeds (dvp c1622) | ||||||||||||||
m. Dorothy Binns (dau of Edward Binns of Horbury) | |||||||||||||||
(1) | Sarah Sykes (d before 1645?) | ||||||||||||||
m. William Horn of Mexborough (b c1616, a 1666) | |||||||||||||||
(A) | Thomas Horn (b c1642, bur 1666) | ||||||||||||||
m. Mary Eyre of Sproxton | |||||||||||||||
(2) | Elizabeth Sykes (d 1671) | ||||||||||||||
m1. William Lodge of Leeds | |||||||||||||||
m2. William Aldburgh of Aldburgh | |||||||||||||||
b. | Henry Sykes of Hunslett Hall (dsp 1656) | ||||||||||||||
m. Mary Wood (dau of Sir John Wood of Beeston) | |||||||||||||||
c. | Richard Sykes (bpt 24.07.1603, d 10.01.1652, rector of Kirkheaton) | ||||||||||||||
m. (20.10.1627) Grace Stooks (bpt 01.02.1606, d 02.03.1646, dau of Rev. Richard Stooks of Kirkheaton) | |||||||||||||||
(1) | Richard Sykes (bpt 11.10.1628, d 08.02.1669, rector of Spofforth, prebendary of York) | ||||||||||||||
m. Anna Micklethwaite (dau of Rev. Mark Micklewthwaite of Long Marston) | |||||||||||||||
(A) | Richard Sykes (dsp 11.10.1686) | ||||||||||||||
FMG reports that "A pedigree in Rastal's 'Newark', p. 221, represents (Richard) to have had issue as below by his wife Martha, dau. of Sir Francis Cavendish Burton of St. Ellen's, Derby. But this is all a mistake." | |||||||||||||||
(i) | Joseph Sykes (b 1696, d 1751) | ||||||||||||||
m. Hannah Chambers (dau of William Chambers, uncle of 5th Countess of Exeter) | |||||||||||||||
(a) | Samuel Sykes (b 1723, dsp 1754) | ||||||||||||||
m. Sarah Webster of Derby | |||||||||||||||
(b) | Joseph Sykes, Mayor of Newark | ||||||||||||||
m1. (sp) Jane Heron (dau of Robert Heron of Newark) | |||||||||||||||
m2. Mary Hurton (dau of Rev. Robert Hurton of Doddington) | |||||||||||||||
((1))+ | issue - Joseph (b 1781), Hannah Maria, Sophia Josephia | ||||||||||||||
(c) | Benjamin Sykes (d 1726, dsp) | ||||||||||||||
(B)+ | other issue (dsp or d young) - Mark, Micklethwaite, Anna | ||||||||||||||
(2) | John Sykes of Dort (bpt 09.01.1630) | ||||||||||||||
m. Anne Reymes (dau of Barney Reymes of Delft, Holland) | |||||||||||||||
(A) | Adriana Sykes (dsp 19.11.1724) | ||||||||||||||
m. (1712) Sir Griffith Boynton, 3rd Bart (b 08.12.1664, dsp 22.12.1731) | |||||||||||||||
(B)+ | other issue - Barny, Bracy (dsp by 1714), John (dsp by 1714), Caroline (dsp by 1714), Anna, Deliana, Joanna | ||||||||||||||
(3) | Samuel Sykes, Mayor of Leeds (bpt 30.03.1636, d 28.05.1684) | ||||||||||||||
m. Elizabeth Simpson (dau of John Simpson of Leeds) | |||||||||||||||
(A) | Elizabeth Sykes | ||||||||||||||
m1. (sp) Caleb Wood of Leeds | |||||||||||||||
m2. Richard Hopkinson of Leeds | |||||||||||||||
(B) | Rebecca Sykes | ||||||||||||||
m. Richard Kirshaw (rector of Ripley, cousin) | |||||||||||||||
(C) | Mary Sykes | ||||||||||||||
m. Samuel Kirshaw of Leeds (cousin) | |||||||||||||||
(D)+ | other issue - Richard (d infant), John (d infant), Grace (d infant), Sarah (a 1712 unm) | ||||||||||||||
(4) | Rebecca Sykes | ||||||||||||||
m. John Kirshaw (rector of Ripley) | |||||||||||||||
(5)+ | other issue - Charles (bpt 15.02.1646), Elizabeth (bpt 24.02.1642, d unm 1704), Sarah (bpt 08.08.1646, bur 1646) | ||||||||||||||
d. | William Sykes of Leeds Manor (d 1652) | ||||||||||||||
m. Grace Jenkinson (d 25.09.1685, dau/coheir of Josias Jenkinson of Leeds) | |||||||||||||||
(1) | Richard Sykes of Ledsham Hall (b 16.12.1627, d 25.03.1693) | ||||||||||||||
m. Elizabeth Scott (dau of Thomas Scott of Westthorpe) ## see here ## | |||||||||||||||
(A) | Elizabeth Sykes | ||||||||||||||
m. Thomas Wilson of Leeds | |||||||||||||||
(B) | Mary Sykes | ||||||||||||||
m. (28.03.1682) Thomas Rayner of Beghall | |||||||||||||||
(C) | Anna Sykes (b 04.1662) | ||||||||||||||
m. (25.02.1684-5) Ralph Thoresby of Leeds | |||||||||||||||
(D) | Debora Sykes | ||||||||||||||
m. John Hough of Newsom (son of Edmond, Vicar of Halifax) | |||||||||||||||
(2) | John Sykes | ||||||||||||||
m. Mary Casse ("a Scotch heiress", dau of _ Casse of Coats and Fordel) | |||||||||||||||
(A) | William Sykes of London (dsp 1692) | ||||||||||||||
(B) | Richard Sykes (d 28.10.1688) | ||||||||||||||
m. Frances | |||||||||||||||
(i) | Richard Sykes (a 1714) | ||||||||||||||
(ii) | Mary Sykes | ||||||||||||||
m. _ Dobson of Leeds | |||||||||||||||
(3) | William Sykes of Leeds (d 1665) | ||||||||||||||
BLG1952 identifies this William as the merchant of Stockholm but FMG suggests that he was younger son of this William. We provisionally follow the latter as it provides more details of the family. | |||||||||||||||
m. Sarah Rawden (d 06.1703, dau of William Rawden, m2. Joseph Poole of Wakefield) | |||||||||||||||
(A) | Samuel Sykes of Hull (d 1703) | ||||||||||||||
m. Mary Wordsworth (dau of John Wordsworth of Swathe Hall) | |||||||||||||||
(i) | William Sykes of Salford | ||||||||||||||
m. EITHER Mary Kirkman of Bolton OR Susanna, dau of William Hickman of Hemsworth Hall | |||||||||||||||
(a) | Sarah Sykes | ||||||||||||||
m. (sp) Joseph Dennison of St. Mary Axe, London (d 1806) | |||||||||||||||
(b) | Mary Sykes | ||||||||||||||
m. Robert Gardner of London | |||||||||||||||
(ii) | Milicent Sykes | ||||||||||||||
(iii) | Mary Sykes | ||||||||||||||
m. Joseph Banks (rector of Hooton Roberts) | |||||||||||||||
(iv) | Sarah Sykes | ||||||||||||||
m. (27.05.1736) Thomas Dickenson of Wakefield | |||||||||||||||
(B) | William Sykes of Stockholm | ||||||||||||||
m. Ann Morris (dau of Castilion Morris, niece of Robert Jackson) | |||||||||||||||
(4) | Daniel Sykes, Mayor of Hull (d 01.09.1693) | ||||||||||||||
m. Deborah Oates (dau of William Oates, Mayor of Pontefract) | |||||||||||||||
(A) | Joseph Sykes (dvpsp) | ||||||||||||||
(B) | Richard Sykes of Hull (b 1658) | ||||||||||||||
m1. (22.06.1704) Mary Kirkby (d 04.04.1714, dau of Mark Kirkby of Sledmere) | |||||||||||||||
(i) | Richard Sykes, Sheriff of Yorkshire (dsp 1462) | ||||||||||||||
m1. Jane Hobman (dau of Hesketh Hobman) | |||||||||||||||
m2. Elizabeth Collins (dau of William Collins) | |||||||||||||||
(ii) | Sir Mark Sykes, 1st Bart (bpt 09.05.1711, d 14.09.1783, rector of Roos) | ||||||||||||||
m. (14.02.1735) Decima Woodham (d 09.03.1793, dau of Twyford Woodham of Ely) | |||||||||||||||
(a) | Sir Christopher Sykes, 2nd Bart of Sledmere (b 23.05.1749, d 17.09.1801) | ||||||||||||||
m. Elizabeth Tatton (d 27.07.1803, dau of William Tatton of Withenshaw) | |||||||||||||||
((1)) | Sir Mark Sykes, later Masterman-Sykes, 3rd Bart of Sledmere (b 28.08.1771, dsp 16.02.1823) | ||||||||||||||
m1. (11.11.1795) Henrietta Masterman (dsp 07.1813, dau of Henry Masterman of Settrington Hall) | |||||||||||||||
m2. (02.08.1814) Mary Elizabeth Egerton (dsp 26.10.1846, dau of William Egerton, formerly Tatton, of Wythenshaw) | |||||||||||||||
((2)) | Sir Tatton Sykes, 4th Bart of Sledmere (b 22.08.1772, d 21.03.1863) had issue | ||||||||||||||
m. (19.01.1822) Mary Anne Foulis (d 01.02.1861, dau of Sir William Foulis, 7th Bart of Ingleby Manor) | |||||||||||||||
((3)) | Christopher Sykes (b 18.10.1774, d 09.11.1857, rector of Roos) had issue | ||||||||||||||
m. (14.05.1799) Lucy Dorothea Langford (d 17.12.1828, dau of Henry Langford of Stockport) | |||||||||||||||
((4)) | Beatrice Hester Decima Sykes (d 04.1843) | ||||||||||||||
m. (16.11.1795) John Robinson Foulis (d 29.04.1826) | |||||||||||||||
((5)) | Elizabeth Sykes (d 28.02.1853) | ||||||||||||||
m. (11.01.1806) Wilbraham Egerton of Tatton Park | |||||||||||||||
(b) | Mary Sykes (dsp) | ||||||||||||||
m. John de Ponthieu | |||||||||||||||
(c)+ | other issue (d young) - Mark, Richard, Richard, Joseph | ||||||||||||||
(iii)+ | other issue (d unm) - Mary (b c1689, d 1744), Jane, Debora | ||||||||||||||
m2. (03.08.1721) Martha Donkin (dau of William Donkin) | |||||||||||||||
(vi) | Daniel Sykes (dvpsp) | ||||||||||||||
(vii) | Joseph Sykes of Kirk Ella | ||||||||||||||
m. Dorothy Twigg (dau of Nicholas Twigg of Bakewell) | |||||||||||||||
(a) | Richard Sykes | ||||||||||||||
m. Mary (relict of Henry Foord) | |||||||||||||||
((1))+ | issue - Richard, Dorothy (dsp), Jane | ||||||||||||||
(b) | Joseph Sykes (d 1778) | ||||||||||||||
(c) | John Sykes | ||||||||||||||
m. Ann Bourn (dau of John Bourn by Ann, sister of Dorothy Twigg) | |||||||||||||||
(d) | Nicholas Sykes of Swanland | ||||||||||||||
m. Mary Cam (dau of John Cam of Hereford) | |||||||||||||||
((1)) | Frances Sykes | ||||||||||||||
m. (06.1827) Matthew Babington in Leicester (b 05.09.1792, d 12.08.1836) | |||||||||||||||
((2))+ | other issue - John Cam, Marianne, Sophia, Joseph, Henry, Nicholas, Martha, Daniel, Anne, Frederick, Lucy | ||||||||||||||
(e) | Daniel Sykes (MP for Hull) | ||||||||||||||
m. Isabel Wright (dau of Matthew Wright of Stamford Bridge) | |||||||||||||||
(f) | Henry Sykes | ||||||||||||||
m. Mary Thompson (dau of B.B. Thompson) | |||||||||||||||
(g) | Marianne Sykes | ||||||||||||||
m. (1796) Henry Thornton (MP for Southwark) | |||||||||||||||
(5) | Joseph Sykes of Leeds (d 10.06.1709) | ||||||||||||||
m. Bethia Pickering (dau of John Pickering of Topcliffe by Deborah Eure) | |||||||||||||||
(A) | Hannah Sykes | ||||||||||||||
m. (06.04.1708) Robert Hesketh of Platt | |||||||||||||||
(B) | Elizabeth Sykes | ||||||||||||||
m. John Overend | |||||||||||||||
(C)+ | other issue - John, Caleb, Elisha | ||||||||||||||
(6) | Anna Sykes | ||||||||||||||
m. William Simpson or Sympson (d 22.11.1680, MD) | |||||||||||||||
The following comes from FMG (vol 1, 'MS70, 'Sympson-Kirshaw', p156). | |||||||||||||||
(A) | Jacob Sympson of Leeds (surgeon) | ||||||||||||||
m. Sarah Kirshaw (dau of Rev. John Kirshaw of Ripley by Rebecca Sykes) | |||||||||||||||
(i) | Elizabeth Sympson (dsp) | ||||||||||||||
m. (24.08.1725) Richard Wilson of York | |||||||||||||||
(ii) | Mary Sympson | ||||||||||||||
m. (07.05.1730) Richard Hey of Pudsey | |||||||||||||||
(iii)+ | other issue (d unm) - Sarah (d infant), Rebecca, Constance | ||||||||||||||
(7) | Sarah Sykes | ||||||||||||||
m. William Stors of Chesterfield | |||||||||||||||
(A)+ | issue - Joseph, Caleb, Joshua, Hester, Saah, Mary | ||||||||||||||
e. | Mary Sykes (d after 17.08.1667) | ||||||||||||||
m. John Bernard, Mayor of Hull | |||||||||||||||
f. | Elizabeth Sykes (dvp?) | ||||||||||||||
m. John Taylor of York | |||||||||||||||
(1) | Elizabeth Taylor | ||||||||||||||
g. | Rebecca Sykes (d unm, dvp?) | ||||||||||||||
h. | Sibil Sykes | ||||||||||||||
m. William Dobson, Mayor of Hull | |||||||||||||||
ii. | Alice Sykes | ||||||||||||||
m. _ Jackson | |||||||||||||||
B.+ | other issue - William (had issue), James (had issue), Edward (dsp), George of Drighlington (had issue) | ||||||||||||||
Main source(s): BP1934 (Sykes of Sledmere), FMG (vol 1, MS68/69, 'Sykes', p150+)
Back to top of page